|
Cruise Number |
|
||
|
Time Net In |
Time Net Out |
||
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
33.41.686 |
Latitude End |
33.41.686 |
|
Longitude Start |
118.18.936 |
Longitude End |
118.18.936 |
|
Depth (fm) |
24.7 |
Depth (fm) |
27.4 |
|
Duration (min.) |
Speed (knots) |
||
|
Scientific Name |
Common Name |
Abundance |
| APRODON CORTEZIANUS | BIGFIN EELPOUT | 3 |
| SCORPAENA GUTTATA | CALIFORNIA SCORPIONFISH | 1 |
| MERLUCCIUS PRODUCTUS | PACIFIC HAKE | 359 |
| SEBASTES SAXICOLA | STRIPETAIL ROCKFISH | 26 |
| ZANIOLEPIS LATIPINNIS | LONGSPINE COMBFISH | 19 |
| PORICHTHYS NOTATUS | PLAINFIN MIDSHIPMAN | 19 |
| CITHARICHTHYS SORDIDUS | PACIFIC SAND DABS | 337 |
| PAROPHRYS VETULUS | ENGLISH SOLE | 8 |
| PARALICHTHYS CALIFORNICUS | CALIFORNIA HALIBUT | 1 |
| CHILARA TAYLORI | SPOTTED CUSK-EEL | 1 |
| LEPIDOGOBIUS LEPIDUS | BAY GOBY | 1 |
| ODONTOPYXIS TRISPINOSA | PYGMY POACHER | 1 |
| MICROSTOMUS PACIFICUS | DOVER SOLE | 15 |
| LYOPSETTA EXILIS | SLENDER SOLE | 5 |
| PLEURONICHTHYS VERTICALIS | HORNYHEAD TURBOT | 3 |
| ZALEMBIUS ROSACEUS | PINK SURF PERCH | 1 |
| RIDGEBACK PRAWN | 39 | |
| CALVAEOUS TUBEWORM | 1 | |
| Pleurobranchaea | 7 | |
| FRAGIL URCHIN (PINK) | 8 | |
| Astro pectin | 6 | |
| PELAGIC SALP | 1 |
H.S. Marine Science Experience Homepage | 2002 Data | Data Set
Last Updated on 4/4/03
By April Mazzeo