|
Cruise Number |
Vantuna, La Caņada |
||
|
Time Net In |
9:40 |
Time Net Out |
9:53 |
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
33.43.387 |
Latitude End |
33.43.920 |
|
Longitude Start |
118.13.978 |
Longitude End |
118.14.218 |
|
Depth Start (m) |
11 |
Depth End (m) |
4.6 |
|
Secchi depth (m) |
3.75 |
Forel-Ule |
12 |
|
Duration (min.) |
13 |
Speed (knots) |
3.2 |
|
Scientific Name |
Common Name |
Abundance |
| UROLOPHUS HALLERI | ROUND STINGRAY | 1 |
| RHINOBATOS PRODUCTUS | SHOVELNOSE GUITARFISH | 2 |
| PARALICHTHYS CALIFORNICUS | CALIFORNIA HALIBUT | 7 |
| SYMPHURUS ATRICAUDA | CALIFORNIA TONGUEFISH | 2 |
| MENTICIRRHUS UNDULATUS | CALIFORNIA CORBINA | 26 |
| SERIPHUS POLITUS | QUEENFISH | 38 |
| SYNODUS LUCIOCEPS | CALIFORNIA LIZARDFISH | 2 |
| PLEURONICHTHYS VERTICALIS | HORNYHEAD TURBOT | 3 |
| CITHARICHTHYS STIGMAEUS | SPECKLED SANDDAB | 3 |
| GENYONEMUS LINEATUS | WHITE CROAKER | 309 |
| ENGRAULIS MORDAX | NORTHERN ANCHOVY | 3 |
| SHEEP CRAB | 10 | |
| CONE SNAIL | 10 | |
| SHRIMP | 165 | |
| BUBBLE SNAIL | 10 | |
| AMPHIPOD | 1 | |
| CALIFORNIA SPINY LOBSTER | 2 |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 4/7/04
By April Mazzeo