|
Cruise Number |
Notre Dame High School |
||
|
Time Net In |
10:45 |
Time Net Out |
|
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
33.43.330 |
Latitude End |
|
|
Longitude Start |
118.13.902 |
Longitude End |
|
|
Depth Start (m) |
11.7 |
Depth End (m) |
|
|
Secchi depth (m) |
6 |
Forel-Ule |
X |
|
Duration (min.) |
Speed (knots) |
||
|
Scientific Name |
Common Name |
Abundance |
| RAJA INORNATA | BIG SKATE | |
| UROLOPHUS HALLERI | ROUND STINGRAY | 6 |
| RHINOBATOS PRODUCTUS | SHOVELNOSE GUITARFISH | 1 |
| PLATYRHINOIDIS TRISERIATA | THORNBACK RAY | 1 |
| HIPPOGLOSSINA STOMATA | BIGMOUTH SOLE | 1 |
| PARALICHTHYS CALIFORNICUS | CALIFORNIA HALIBUT | 4 |
| SYMPHURUS ATRICAUDA | CALIFORNIA TONGUEFISH | 11 |
| HYPSOPSETTA GUTTULATA | DIAMOND TURBOT | 1 |
| SERIPHUS POLITUS | QUEENFISH | 11 |
| PORICHTHYS MYRIASTER | SPECKLEFIN MIDSHIPMAN | 11 |
| SYNODUS LUCIOCEPS | CALIFORNIA LIZARDFISH | 11 |
| XYSTREURYS LIOLEPIS | FANTAIL SOLE | 11 |
| PLEURONICHTHYS VERTICALIS | HORNYHEAD TURBOT | 1 |
| CITHARICHTHYS SORDIDUS | PACIFIC SANDDAB | 1111 |
| GENYONEMUS LINEATUS | WHITE CROAKER | 28 |
| LEPIDOGOBIUS | LEPIDUS | 1 |
| SYGNATHUS SPP. | PIPEFISH | 1 |
| SHEEP CRAB | 1 | |
| MOON SCALE EGG CASE | 1 | |
| RUBBER LIP | 1 | |
| SURF PERCH | 1 | |
| BAYGOBEA | 1 | |
| SPOTTED BAY SHRIMP | 2 |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 4/19/04
By April Mazzeo