|
Cruise Number |
|
||
|
Time Net In |
Time Net Out |
||
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
33.41.673 |
Latitude End |
33.41.673 |
|
Longitude Start |
118.20.165 |
Longitude End |
118.20.165 |
|
Depth (fm) |
Depth (fm) |
||
|
Duration (min.) |
Speed (knots) |
||
|
Scientific Name |
Common Name |
Abundance |
| scorpaena guttata | california scorpion fish | 45 |
| sebastes saxicola | stripetail rockfish | 65 |
| zalembius rosaceus | pink surf perch | 7 |
| porichthys notatus | plainfin midshipman | 7 |
| zaniolepis latipinnis | longspine combfish | 34 |
| Kathetostoma averruncus | 1 | |
| artedius creaseri | 1 | |
| citharachthys sordidus | 260 | |
| citharichthys xanthostigma | 3 | |
| microstomus pacificus | dover sole | 44 |
| parlichthys californicus | california halibut | 1 |
| ple vet | english sole | 14 |
| ice quadriseriatus | yellowchin sculpin | 13 |
| sym atr | california tonguefish | 20 |
| pleuruectes vetulus | english sole | 3 |
| hippoglossona stomata | bigmouth sole | 1 |
| red octopus | 4 | |
| pleurobranchaea | sea slug | 5 |
| mirsia | 1 | |
| aphrodite | 3 | |
| astropetus armatus | 3 | |
| sicayonea igentus | 30+ | |
| neptunes collar | fragments | |
| sea grapes | 1 | |
| mud tube worms | 1 | |
| parasitic isopod | 2 | |
| paper bubble snail (philine) | 6 |
H.S. Marine Science Experience Homepage | 2002 Data | Data Set
Last Updated on 4/7/03
By April Mazzeo