|
Cruise Number |
|
||
|
Time Net In |
Time Net Out |
||
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
Latitude End |
||
|
Longitude Start |
Longitude End |
||
|
Depth (fm) |
6-7 |
Depth (fm) |
6-7 |
|
Duration (min.) |
Speed (knots) |
||
|
Scientific Name |
Common Name |
Abundance |
| Mustelus californicus | Gray smoothhound | 1 |
| Urolophus halleri | Round stingray | 13 |
| Rhinobatos productus | Shovelnose guitarfish | 1 |
| Paralichthys californicus | California halibut | 31 |
| Symphurus atricauda | California tonguefish | 4 |
| Citharichthys stigmaeus | Speckled sanddab | 4 |
| Pleuronichthys ritteri | Spotted turbot | 8 |
| Pleuronichthys verticalis | Hornyhead turbot | 2 |
| Xystreurys liolepis | Fantail sole | 1 |
| Hypsopsetta guttalata | Diamond turbot | 1 |
| Synodus lucioceps | California lizardfish | 9 |
| Genyonemus lineatus | White croaker | 105 |
| Seriphus politus | Queenfish | 12 |
| Phanerodon furcatus | White surf perch | 1 |
| Monticirrhus indulatus | 1 | |
| Anchoa compressa | Deepbody anchovy | 1 |
| Rhacochilus toxotes | Rubberlip seaperch | 1 |
| Leptocottus armatus | Pacific staghorn sculpin | 1 |
| Porichthys myriaster | Specklefin midshipman | 1 |
| Paralabrax nebulifer | Barred sandbass | 1 |
| Spot tail shrimp | 16 | |
| Spiny lobster | 1 | |
| Paper bubble snail | 3 | |
| Stalked tunicate | 1 | |
| Sand star | 1 | |
| Hermit crab | 1 | |
| Moon snail | 1 | |
| Cancer crab | 1 | |
| Mussel | 1 |
H.S. Marine Science Experience Homepage | 2002 Data | Data Set
Last Updated on 4/7/03
By April Mazzeo