|
Cruise Number |
Vantuna, Audubon Middle School, 10:25 AM |
||
|
Time Net In |
Time Net Out |
||
|
Cable Out (ft) |
400 |
Net Width (m) |
|
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
33.43.494 |
Latitude End |
33.43.812 |
|
Longitude Start |
118.13.924 |
Longitude End |
118.13.368 |
|
Depth (m) |
12.3 |
Depth (m) |
|
|
Secchi Depth (m) |
3 |
Forel-Ule |
10 |
|
Duration (min.) |
Speed (knots) |
1-2 | |
|
Scientific Name |
Common Name |
Abundance |
| SHOVELNOSE GUITARFISH | RHINOBATOS PRODUCTUS | 1 |
| PARALICHTHYS CALIFORNICUS | CALIFORNIA HALIBUT | 2 |
| SYMPHURUS ATRICAUDA | CALIFORNIA TONGUEFISH | 1 |
| HYPSOPSETTA GUTTULATA | DIAMOND TURBOT | 1 |
| PLEURONICHTHYS VERTICALIS | HORNYHEAD TURBOT | 2 |
| CITHARICHTHYS STIGMAEUS | SPECKLED SANDDAB | 1 |
| SERIPHUS POLITUS | QUEENFISH | 3 |
| GENYONEMUS LINEATUS | WHITE CROAKER | 35 |
| SYNODUS LUCIOCEPS | CALIFORNIA LIZARDFISH | 3 |
| ENGRAULIS MORDAX | NORTHERN ANCHOVY | 5 |
| CONE SNAIL | 1 | |
| CLAM | 1 | |
| COCKLE | 1 | |
| SPINY LOBSTER | 9 | |
| BLACK SPOTTED PRAWN | ||
| KELP SNAIL | 6 | |
| CALICO BASS | 1 | |
| SEA PANS | 2 | |
| SEA SNOT | 1 | |
| HERMIT CRAB | 2 |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 2/19/04
By April Mazzeo