|
Cruise Number |
00146 |
||
|
Time Net In |
10:25 |
Time Net Out |
10:35 |
|
Cable Out (ft.) |
400 |
Net Width (ft) |
16 |
|
Time Net Down |
10:27 |
Time Net Up |
10:33 |
|
Latitude Start |
33.43.61 |
Latitude End |
33.43.97 |
|
Longitude Start |
118.14.12 |
Longitude End |
118.14.22 |
|
Depth (fm) |
5.4 |
Depth (fm) |
2.4 |
|
Duration (min.) |
6 |
Speed (knots) |
2.0 |
|
Species |
Length (cm.) of specimens collected |
|||||||||||
| Barred sand bass | 17.0 | |||||||||||
| California halibut | 20.0 | 21.0 | 23.0 | 23.0 | 25.0 | |||||||
| California lizardfish | 37.0 | |||||||||||
| California tonguefish | 9.5 | 11.0 | 13.0 | 13.0 | 14.0 | 14.0 | 14.0 | 14.0 | 15.0 | |||
| Hornyhead turbot | 11.0 | |||||||||||
| Queenfish | 13.0 | 15.0 | ||||||||||
| Specklefin midshipman | 28.0 | |||||||||||
| Spotted turbot | ||||||||||||
| 10.0 | 18.0 | |||||||||||
| White croaker | ||||||||||||
| 5.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | |
| 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | |
| 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | |
| 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | |
| 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.5 | 10.0 | 10.0 | 10.0 | 10.5 | 11.0 | 11.0 | |
| 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | |
| 11.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | |
| 12.0 | 12.0 | 12.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 14.0 | 14.0 | 15.0 | 17.0 | |
| 18.0 | 18.0 | 18.0 | 19.0 | +118 | ||||||||
| White surfperch | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 14.0 | 14.0 | |
H.S. Marine Science Experience Homepage | 2000-01 Data | Data Set
Last Updated on 02/22/2001
By April Mazzeo