| Cruise Number |
99060 |
||
| Time Net In | 11:39 | Time Net Out | 11:52 |
| Cable Out (ft.) | 1350 | Net Width (ft) | 16 |
| Time Net Down | 11:44 | Time Net Up | 11:48 |
| Latitude Start | 33.41.88 | Latitude End | 33.40.79 |
| Longitude Start | 118.19.41 | Longitude End | 118.19.05 |
| Depth (fm) | 50 | Depth (fm) | 63.3 |
| Duration (min.) | 0:04 |
Speed (knots) |
2 |
|
Species |
Length (cm.) of specimens collected |
|||||||||||
| California Tonguefish | 11.5 | |||||||||||
| Dover sole | 11.0 | 10.5 | 10.0 | |||||||||
| Green Spotted Rock Fish | 9.5 | |||||||||||
| Half banded rockfish | 8.0 | 8.5 | ||||||||||
| Pacific sanddab | 12.0 | 11.5 | 12.0 | 12.5 | 10.5 | 8.5 | 13.0 | 8.5 | 12.0 | 11.0 | 9.5 | 11.5 |
| 10.0 | 11.5 | |||||||||||
| Slender sole | 8.5 | 10.0 | 8.5 | 16.0 | 11.0 | |||||||
| Spotted cusk eel | 20.0 | |||||||||||
|
Invertebrates (#found): |
||||||||||||
| Ridgeback prawn (14) | ||||||||||||
| Urchin (218) | ||||||||||||
H.S. Marine Science Experience Homepage | 1998-99 Data | Data Set
Last Updated on 1/11/2000
By April Mazzeo