|
Cruise Number |
Vantuna, Hamilton High School |
||
|
Time Net In |
10:00 |
Time Net Out |
10:15 |
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
33.43.266 |
Latitude End |
33.43.698 |
|
Longitude Start |
118.13.763 |
Longitude End |
118.12.962 |
|
Depth Start (m) |
13.6 |
Depth End (m) |
20.1 |
|
Secchi depth (m) |
3 |
Forel-Ule |
14 |
|
Duration (min.) |
15 |
Speed (knots) |
3.7 |
|
Scientific Name |
Common Name |
Abundance |
| RAJA BINOCULATA | BIG SKATE | 1 |
| RHINOBATOS PRODUCTUS | SHOVELNOSE GUITARFISH | 3 |
| PLATYRHINOIDIS TRISERIATA | THORNBACK RAY | 1 |
| PARALICHTHYS CALIFORNICUS | CALIFORNIA HALIBUT | 7 |
| SYMPHURUS ATRICAUDA | CALIFORNIA TONGUEFISH | 5 |
| SERIPHUS POLITUS | QUEENFISH | 1 |
| PORICHTHYS MYRIATER | SPECKLEFIN MIDSHIPMAN | 8 |
| SYNODUS LUCIOCEPS | CALIFORNIA LIZARDFISH | 1 |
| PLEURONICHTHYS VERTICALIS | HORNYHEAD TURBOT | 6 |
| GENYONEMUS LINEATUS | WHITE CROAKER | 200 |
| PHERODON FURCATUS | WHITE SURFPERCH | 3 |
| ENGRAULIS MORDAX | NORTHERN ANCHOVY | 10 |
| PARALABRAX NEBULIFER | BARRED SAND BASS | 4 |
| LOBSTER | 4 | |
| BLUE SPPOTTED PRAWN |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 3/11/04
By April Mazzeo