|
Cruise Number |
|
||
|
Time Net In |
Time Net Out |
||
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
33.34.889 |
Latitude End |
33.34.889 |
|
Longitude Start |
118.14.198 |
Longitude End |
118.14.198 |
|
Depth (fm) |
Depth (fm) |
||
|
Duration (min.) |
Speed (knots) |
||
|
Scientific Name |
Common Name |
Abundance |
| Urolophus halleri | Round stingray | 19 |
| Platyrhinoidis triseriata | Thornback | 1 |
| Paralichthys californicus | California halibut | 3 |
| Symphurus atricauda | California tonguefish | 3 |
| Genyonemus lineatus | White croaker | 12 |
| Synodus lucioceps | California lizardfish | 6 |
| Pleuronichthys ritteri | Spotted turbot | 7 |
| Pleuronichtys verticalis | Hornyhead turbot | 1 |
| Hypsopsetta guttulata | Diamond turbot | 4 |
| Seriphus politus | Queenfish | 15205 |
| Xystreurys liolepis | Fantail sole | 3 |
| Citharichthys stigmaeus | Speckled sanddab | 109 |
| Lepidogobius lepidus | Bay goby | 2 |
| Hermit crab | ||
| Paper bubble snail | ||
| Two spotted shrimp | ||
| Summer crab | ||
| Sea grapes | ||
| Spider crabs |
H.S. Marine Science Experience Homepage | 2002 Data | Data Set
Last Updated on 4/7/03
By April Mazzeo