|
Cruise Number |
Vantuna, El Rancho High School |
||
|
Time Net In |
11:12 |
Time Net Out |
|
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
Latitude End |
||
|
Longitude Start |
Longitude End |
||
|
Depth Start (m) |
11.6 |
Depth End (m) |
|
|
Secchi depth (m) |
Forel-Ule |
X | |
|
Duration (min.) |
Speed (knots) |
||
|
Scientific Name |
Common Name |
Abundance |
| UROLOPHUS HALLERI | ROUND STINGRAY | 4 |
| RHINOBATOS PRODUCTUS | SHOVELNOSE GUITARFISH | 1 |
| PARALICHTHYS CALIFORNICUS | CALIFORNIA HALIBUT | 2 |
| SYMPHURUS ATRICAUDA | CALIFORNIA TONGUEFISH | 2 |
| HYPSOPSETTA GUTTULATA | DIAMOND TURBOT | 1 |
| SERIPHUS POLITUS | QUEENFISH | 20 |
| PORICHTHYS MYRIASTER | SPECKLEFIN MIDSHIPMAN | 3 |
| CITHARICHTHYS STIGMAEUS | SPECKLED SANDDAB | 7 |
| GENYONEMUS LINEATUS | WHITE CROAKER | 40 |
| LEPIDOGOBIUS LEPIDUS | BAY GOBY | 5 |
| SYGNATHUS SPP. | PIPEFISH | 2 |
| BLUE SPOT PRAWN | 200 | |
| INVASIVE SNAIL-PHILLINE | 30 | |
| PARCHMENT WORM TUBE | 1 | |
| SHEEP CRABS | 40 |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 4/1/04
By April Mazzeo