|
Cruise Number |
Vantuna, Monterey Highlands |
||
|
Time Net In |
11:03 |
Time Net Out |
11:13 |
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
33.43.446 |
Latitude End |
33.43.252 |
|
Longitude Start |
118.14.025 |
Longitude End |
118.13.550 |
|
Depth Start (m) |
11.4 |
Depth End (m) |
19.4 |
|
Secchi depth (m) |
Forel-Ule |
||
|
Duration (min.) |
10 |
Speed (knots) |
2.35 |
|
Scientific Name |
Common Name |
Abundance |
| RHINOBATOS PRODUCTUS | SHOVELNOSE GUITARFISH | 1 |
| PARALICHTHYS CALIFORNICUS | CALIFORNIA HALIBUT | 1 |
| SYMPHURUS ATRICAUDA | CALIFORNIA TONGUEFISH | 1 |
| SERIPHUS POLITUS | QUEENFISH | 1 |
| PORICHTHYS MYRIASTER | SPECKLEFIN MIDSHIPMAN | 1 |
| ICELINUS QUADRISERIATUS | YELLOWCHIN SCULPIN | 1 |
| SYNODUS LUCIOCEPS | CALIFORNIA LIZARDFISH | 2 |
| CITHARICHTHYS SORDIDUS | PACIFIC SANDDAB | 2 |
| GENYONEMUS LINEATUS | WHITE CROAKER | 8 |
| ENGRAULIS MORDAX | NORTHERN ANCHOVY | 1 |
| CALIFORNIA SPINY LOBSTER | 2 | |
| BLUE SPOTTED PRAWN | 9 |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 3/4/04
By April Mazzeo