|
Cruise Number |
Vantuna, Mulholland Middle School |
||
|
Time Net In |
PM |
Time Net Out |
PM |
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
Latitude End |
||
|
Longitude Start |
Longitude End |
||
|
Depth Start (m) |
26.2 |
Depth End (m) |
|
|
Secchi depth (m) |
15 |
Forel-Ule |
IV |
|
Duration (min.) |
Speed (knots) |
||
|
Scientific Name |
Common Name |
Abundance |
| UROLOPHUS HALLERI | ROUND STINGRAY | 3 |
| RHINOBATOS PRODUCTUS | SHOVELNOSE GUITARFISH | 2 |
| HIPPOGLOSSINA STOMATA | BIGMOUTH SOLE | 1 |
| PARALICHTHYS CALIFORNICUS | CALIFORNIA HALIBUT | 1 |
| SERIPHUS POLITUS | QUEENFISH | 22 |
| XYSTREURYS LIOLEPIS | FANTAIL SOLE | 2 |
| CITHARICHTHYS STIGMAEUS | SPECKLED SANDDAB | 3 |
| GENYONEMUS LINEATUS | WHITE CROAKER | 4 |
| ENGRAULIS MORDAX | NORTHERN ANCHOVY | 20 |
| SYGNATHUS SPP. | PIPEFISH | 2 |
| SPINY LOBSTER | 1 | |
| INVASIVE SNAIL | 15 | |
| BLUE SPOT SHRIMP | 50 | |
| HERMIT CRAB | 1 |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 4/1/04
By April Mazzeo