| Cruise Number |
99046 |
||
| Time Net In | 9:23 | Time Net Out | |
| Cable Out (ft.) | Net Width (ft) | 16 | |
| Time Net Down | 9:24 | Time Net Up | 9:33 |
| Latitude Start | 33.46.96 | Latitude End | 33.44.27 |
| Longitude Start | 118.14.20 | Longitude End | 118.14.32 |
| Depth (fm) | 4.4 | Depth (fm) | 4.4 |
| Duration (min.) | 0:06 |
Speed (knots) |
|
|
Species |
Length (cm.) of specimens collected |
||||||||||
| California Halibut | 32.0 | 9.5 | 27.0 | 28.5 | 48.0 | 25.0 | 20.0 | 9.0 | |||
| Deepbody Anchovy | 7.0 | ||||||||||
| Fantail Sole | 28.0 | ||||||||||
| Hornyhead turbot | 14.0 | ||||||||||
| queenfish | 11.5 | ||||||||||
| Shovelnose Guitarfish | 78.0 | ||||||||||
| Smoothhound | 73.0 | ||||||||||
| Tonguefish | 11.0 | 13.5 | 13.5 | 12.5 |
11.0 |
12.5 | 10.0 | 11.5 | |||
| White Croaker |
8.5 |
8.5 | 9.0 | ||||||||
| White surfperch | 11.5 | ||||||||||
| Invertebrates (# found): | |||||||||||
| Two-spot shrimp (14) | |||||||||||
H.S. Marine Science Experience Homepage | 1998-99 Data | Data Set
Last Updated on 11/22/1999
By April Mazzeo