|
Cruise Number |
99046 |
||
|
Time Net In |
11:16 |
Time Net Out |
11:35 |
|
Cable Out (ft.) |
Net Width (ft) |
16 | |
|
Time Net Down |
11:24 |
Time Net Up |
11:28 |
|
Latitude Start |
33.41.62 |
Latitude End |
33.41.66 |
|
Longitude Start |
118.20.10 |
Longitude End |
118.20.31 |
|
Depth (fm) |
47.8 |
Depth (fm) |
|
|
Duration (min.) |
0:04 |
Speed (knots) |
2 |
|
Species |
Length (cm.) of specimens collected |
|||||||||||
| Bigfin eelpout | 29.0 | |||||||||||
| California tonguefish | 13.0 | 12.5 | 11.0 | 11.0 | 12.0 | 12.0 | 9.5 | 12.0 | 12.0 | 13.0 | 10.5 | 10.5 |
| 11.0 | 15.0 | 13.0 | 12.0 | 10.5 | 11.0 | 17.0 | 14.5 | 11.0 | 16.0 | 10.5 | 11.0 | |
| 13.0 | 11.0 | 16.5 | 11.0 | 10.5 | 13.0 | 11.0 | 10.0 | 10.0 | 12.0 | 13.0 | 11.0 | |
| Dover sole | 13.0 | 21.0 | 13.0 | 13.0 | 16.0 | 14.0 | 18.0 | 11.0 | 11.0 | 13.0 | 11.0 | 11.0 |
| 11.0 | 18.0 | 8.0 | ||||||||||
| English sole | 31.0 | 21.0 | 19.0 | 24.0 | 17.0 | 22.5 | 20.0 | 16.0 | 15.0 | 17.0 | 23.5 | 20.0 |
| 16.5 | 15.0 | 15.0 | 16.0 | 17.0 | 17.5 | 17.0 | 16.0 | 15.0 | ||||
| Fantail sole | 32.0 | 25.0 | ||||||||||
| Lizardfish | 21.0 | 17.0 | 17.0 | 18.0 | 19.5 | 9.0 | 21.5 | 11.0 | 11.5 | 23.0 | 15.0 | 15.5 |
| 15.5 | 13.0 | 17.0 | 18.0 | 13.0 | 17.0 | 14.0 | 18.0 | 12.5 | 16.0 | 15.0 | 12.0 | |
| 13.0 | 13.5 | 15.0 | ||||||||||
| Longfin sanddab | 15.0 | 13.5 | 16.0 | 14.5 | 18.0 | 16.0 | 14.0 | 14.5 | 14.0 | 13.5 | 15.0 | 13.5 |
| 15.0 | 13.5 | 13.0 | 11.5 | |||||||||
| Longspine combfish | 14.0 | 13.0 | 15.5 | 13.0 | 18.0 | 14.5 | 13.5 | 13.0 | 16.0 | 16.0 | 16.0 | 14.0 |
| 13.0 | 13.5 | |||||||||||
| Pacific sanddab | 15.0 | 14.0 | 13.0 | 13.0 | 12.0 | 20.0 | 10.0 | 14.0 | 13.0 | 13.0 | 17.0 | 12.0 |
| 15.0 | 12.0 | 10.0 | 15.0 | 14.0 | 12.0 | 13.0 | 13.0 | 16.0 | 13.0 | 14.0 | 9.0 | |
| 18.0 | 10.0 | 11.0 | 14.0 | 11.0 | 12.0 | 14.0 | 15.0 | 13.0 | 15.0 | 15.0 | 14.0 | |
| 9.0 | 16.0 | 17.0 | 14.0 | 18.0 | 20.0 | 13.0 | 16.0 | 15.0 | 16.0 | 12.0 | 12.0 | |
| 13.0 | 12.0 | 11.0 | 12.0 | 11.0 | 11.0 | 13.0 | 12.0 | 14.0 | 13.0 | 11.0 | 15.0 | |
| + 34 additional specimens | ||||||||||||
| Plainfin midshipman | 11.0 | 12.5 | 9.0 | 9.0 | 11.5 | 13.0 | 8.0 | 12.5 | 8.0 | 9.0 | ||
| Stargazer | 14.0 | |||||||||||
H.S. Marine Science Experience Homepage | 1998-99 Data | Data Set
Last Updated on 11/22/1999
By April Mazzeo