|
Cruise Number |
|
||
|
Time Net In |
Time Net Out |
||
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
33.34 |
Latitude End |
33.34 |
|
Longitude Start |
118.13 |
Longitude End |
118.13 |
|
Depth (fm) |
6-7 |
Depth (fm) |
6-7 |
|
Duration (min.) |
Speed (knots) |
||
|
Scientific Name |
Common Name |
Abundance |
| Symphurus atricauda | California tonguefish | 9 |
| Genyonemus lineatus | White croaker | 19 |
| Paralichthys californicus | California halibut | 14 |
| Pleuronichthys verticalis | Hornyhead turbot | 9 |
| Porichthys myriaster | Specklefin midshipman | 7 |
| Raja inornata | California skate | 1 |
| Citharichthys stigmaeus | Speckled sanddab | 15 |
| Seriphus politus | Queenfish | 3 |
| Icelinus cavifrons | Pit-head sculpin | 1 |
| Synodus lucioceps | California lizardfish | 16 |
| Xystreurys liolepis | Fantail sole | 3 |
| Phanerodon furcatus | White seaperch | 1 |
| Rhinobatos productus | Shovel nose guitarfish | 1 |
| Paper bubble snail | 2 | |
| Hairy hermit crab | 6 | |
| Spot tail shrimp | 30 | |
| Spider crabs | ||
| Spiny lobster | 1 | |
| Kellets whelk | 1 | |
| Basket whelk | 3 |
H.S. Marine Science Experience Homepage | 2002 Data | Data Set
Last Updated on 4/7/03
By April Mazzeo