|
Cruise Number |
Yellowfin, San Fernando High School |
||
|
Time Net In |
AM |
Time Net Out |
|
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
Latitude End |
||
|
Longitude Start |
Longitude End |
||
|
Depth Start (m) |
Depth End (m) |
||
|
Secchi depth (m) |
6 |
Forel-Ule |
VIII (green) |
|
Duration (min.) |
Speed (knots) |
||
|
Scientific Name |
Common Name |
Abundance |
| KELP | ||
| RED ALGAE, ENCRUSTING | ||
| TETHYA | ORANGE PUFFBALL | 4 |
| PORIFERA (OTHER) | SPONGE (OTHER) | 1 |
| CORYNACTIS | ANEMONE, STRAWBERRY | 5 |
| MURICEA CALIFORNICA | CALIFORNIA GORGONIAN | |
| BALANOPHYLLIA | STONY CUP CORAL | 4 |
| CONUS | CONE SNAIL | 5 |
| CYPRAEA | COWRIE | 1 |
| ARGOPECTEN | CALICO SCALLOP | |
| HINNITES | ROCK SCALLOP | |
| PAGURUS | CRAB, HAIRY HERMIT | 2 |
| ASTROPECTEN | SAND STAR | 4 |
| LYTECHINUS | WHITE SEA URCHIN | 3 |
| ECHINOIDEA (OTHER) | COMMON SEA URCHIN | 3 |
| OPHIOPTERUS | LONG-SPINE BRITTLE STAR | 20 |
| MEMBRANIPORA | ENCRUSTING BRYOZOAN | 10 |
| SEA GRAPES | 3 | |
| SEA PEN | 1 |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 3/25/04
By April Mazzeo