| Cruise Number |
99078 |
||
| Time Net In | 9:44 | Time Net Out | 9:55 |
| Cable Out (ft.) | 416 | Net Width (ft) | 16 |
| Time Net Down | 9:46 | Time Net Up | 9:52 |
| Latitude Start | 33.43.99 | Latitude End | 33.43.73 |
| Longitude Start | 118.13.45 | Longitude End | 118.13.78 |
| Depth (fm) | 6.2 | Depth (fm) | 6.3 |
| Duration (min.) | 0:06 |
Speed (knots) |
2 |
|
Species |
Length (cm.) of specimens collected |
|||||||||||
| Barred sand bass | 16.0 | 14.0 | 27.0 | 15.0 | 18.0 | 15.0 | 14.0 | |||||
| California Halibut | 33.0 | 32.0 | 35.0 | 24.0 | ||||||||
| California Lizardfish | 23.0 | 30.0 | 22.0 | 24.0 | 26.0 | |||||||
| Fantail sole | 12.0 | 10.0 | 20.0 | |||||||||
| Hornyhead turbot | 14.0 | 15.0 | ||||||||||
| Plainfin midshipman | 29.0 | 17.0 | ||||||||||
| Queenfish | 18.0 | |||||||||||
| Speckled sanddab | 9.0 | 9.0 | 8.0 | 9.0 | 7.0 | |||||||
| Spotted turbot | 19.0 | 19.0 | 10.0 | 13.0 | 12.0 | 11.0 | ||||||
| Stingray |
1 specimen |
|||||||||||
| White croaker | 19.0 | 21.0 | 16.0 | 20.0 | 12.0 | 18.0 | 19.0 | 13.0 | 13.0 | 15.0 | 20.0 | 12.0 |
| 18.0 | 11.0 | 13.0 | 13.0 | 12.0 | ||||||||
| White surfperch | 19.0 | |||||||||||
|
Invertebrates (#found): |
||||||||||||
|
Sand star (4) |
||||||||||||
H.S. Marine Science Experience Homepage | 1998-99 Data | Data Set
Last Updated on 1/11/2000
By April Mazzeo