|
Cruise Number |
|
||
|
Time Net In |
Time Net Out |
||
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
Latitude End |
||
|
Longitude Start |
Longitude End |
||
|
Depth (fm) |
45 |
Depth (fm) |
45 |
|
Duration (min.) |
Speed (knots) |
||
|
Scientific Name |
Common Name |
Abundance |
| PAROPHRYS VETULUS | ENGLISH SOLE | 23 |
| PORICHTHYS NOTATUS | PLAINFIN MIDSHIPMAN | 3 |
| CITHARICHTHYS SORDIDUS | PACIFIC SAND DABS | 139 |
| HIPPOGLOSSINA STOMATA | BIGMOUTH SOLE | 1 |
| ZANIOLEPIS LATIPINNIS | LONGSPINE COMBFISH | 15 |
| SEBASTES SAXICOLA | STRIPETAIL ROCKFISH | 2 |
| ZALEMBIUS ROSACEUS | PINK SURF PERCH | 3 |
| MICROSTOMUS PACIFICUS | DOVER SOLE | 12 |
| MERLUCCIUS PRODUCTUS | PACIFIC HAKE | 1 |
| PINK URCHIN | 40 | |
| RIDGEBACK PRAWN | 20 |
H.S. Marine Science Experience Homepage | 2002 Data | Data Set
Last Updated on 4/4/03
By April Mazzeo