|
Cruise Number |
|
||
|
Time Net In |
09:58 |
Time Net Out |
10:11 |
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
Latitude End |
||
|
Longitude Start |
Longitude End |
||
|
Depth Start (m) |
24.7 |
Depth End (m) |
24.7 |
|
Secchi depth (m) |
10.5 |
Forel-Ule |
III |
|
Duration (min.) |
Speed (knots) |
2.6 | |
|
Scientific Name |
Common Name |
Abundance |
| ALGAE | RED AGLAE, FOLIOSE | 1 |
| RED ALGAE, ENCRUSTING | 1 | |
| KELP | 1 | |
| TETHYA | ORANGE PUFFBALL | |
| PORIFERA (OTHER) | SPONGE (WHITE, YELLOW, RED) | 1 |
| AGLAOPHENIA | FEATHER HYDROID | 1 |
| MURICEA CALIFORNICA | CALIFORNIA GORGONIAN | 1 |
| BALANOPHYLLIA | STONY CUP CORAL | |
| CHITON | CHITON | |
| NUDIBRANCH | ||
| CONUS | CONE SNAIL | 2 |
| CYPRAEA | COWRIE | |
| BURSA | FROG SNAIL | 120 |
| KELLETIA | KELLET'S WHELK | 147 |
| PSEUDOMELATOMA | KNOBBED DRILL | 3 |
| PTEROPURPURA | MUREX | 1 |
| EPITONIUM | WENTLETRAP | |
| HINNITES | ROCK SCALLOP | |
| GASTROPODA (OTHER) | TUBE SNAIL | |
| OCTOPUS BIMACULATUS | TWO-SPOTTED OCTOPUS | |
| PAGURUS | CRAB, HAIRY HERMIT | 11 |
| PATIRIA | BAT STAR | 1 |
| HENRICIA | BLOOD STAR | 1 |
| ASTROPECTEN | SAND STAR | 54 |
| LYTECHINUS | WHITE SEA URCHIN | 29 |
| CUCUMARIA | BURROWING SEA CUCUMBER | |
| OPHIOPTERUS | LONG-SPINE BRITTLE STAR | |
| OPHIOTHRIX | SPINY BRITTLE STAR | 4 |
| BUGULA | BUSHY BRYOZOAN | 1 |
| MEMBRANIPORA | ENCRUSTING BROZOAN | 1 |
| CYSTODYTES | COLONIAL TUNICATE | 1 |
| STYLELA | SOLITARY TUNICATE | |
| RED OCTOPUS | 1 |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 4/19/04
By April Mazzeo