|
Cruise Number |
|
||
|
Time Net In |
10:55 |
Time Net Out |
|
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
Latitude End |
||
|
Longitude Start |
Longitude End |
||
|
Depth Start (m) |
11.7 |
Depth End (m) |
|
|
Secchi depth (m) |
2.5 |
Forel-Ule |
XVI |
|
Duration (min.) |
Speed (knots) |
2.5 | |
|
Scientific Name |
Common Name |
Abundance |
| RAJA INORNATA | BIG SKATE | 1 |
| UROLOPHUS HALLERI | ROUND STINGRAY | |
| RHINOBATOS PRODUCTUS | SHOVELNOSE GUITARFISH | |
| PLATYRHINOIDIS TRISERIATA | THORNBACK RAY | |
| HIPPOGLOSSINA STOMATA | BIGMOUTH SOLE | |
| PARALICHTHYS CALIFORNICUS | CALIFORNIA HALIBUT | |
| SYMPHURUS ATRICAUDA | CALIFORNIA TONGUEFISH | 9 |
| HYPSOPSETTA GUTTULATA | DIAMOND TURBOT | |
| SERIPHUS POLITUS | QUEENFISH | |
| PORICHTHYS MYRIASTER | SPECKLEFIN MIDSHIPMAN | 16 |
| SYNODUS LUCIOCEPS | CALIFORNIA LIZARDFISH | |
| XYSTREURYS LIOLEPIS | FANTAIL SOLE | |
| PLEURONICHTHYS VERTICALIS | HORNYHEAD TURBOT | 1 |
| CITHARICHTHYS STIGMAEUS | SPECKLED SANDDAB | |
| GENYONEMUS LINEATUS | WHITE CROAKER | 50 |
| PHANERODON FURCATUS | WHITE SURFPERCH | 23 |
| SYGNATHUS SPP. | PIPEFISH | |
| LEPIDOGOBIUS LEPIDUS | BAY GOBY | 15 |
| SHEEP CRAB | 5 | |
| PHILLINE | 20 | |
| WHITE PAPER BUBBLE SNAIL | ||
| SPOTTED BAY SHRIMP | 260 |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 4/19/04
By April Mazzeo