|
Cruise Number |
00144 |
||
|
Time Net In |
11:50 |
Time Net Out |
12:11 |
|
Cable Out (ft.) |
1400 |
Net Width (ft) |
16 |
|
Time Net Down |
11:58 |
Time Net Up |
12:03 |
|
Latitude Start |
33.26.69 |
Latitude End |
33.26.65 |
|
Longitude Start |
118.28.08 |
Longitude End |
118.27.87 |
|
Depth (fm) |
45.3 |
Depth (fm) |
45.7 |
|
Duration (min.) |
5 |
Speed (knots) |
2.0 |
|
Species |
Length (cm.) of specimens collected |
|||||||||||
| Bay goby | 6.0 | |||||||||||
| English sole | 13.5 | 16.0 | ||||||||||
| Half-banded rockfish | 8.0 | 9.0 | 9.0 | 10.0 | ||||||||
| Hornyhead turbot | 15.0 | |||||||||||
| Pacific sanddab | 4.0 | 4.0 | 4.5 | 5.0 | 5.0 | 5.0 | 5.5 | 5.5 | 6.0 | 6.5 | 7.0 | 8.0 |
| 8.0 | 8.0 | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | |
| 11.0 | 13.0 | 13.0 | 14.0 | 14.0 | 15.0 | 15.0 | 16.0 | 16.0 | 16.0 | 16.5 | 17.0 | |
| 17.0 | 17.5 | 18.0 | 19.0 | |||||||||
| Pink surfperch | 7.0 | |||||||||||
| Plainfin midshipman | 12.0 | 13.0 | 13.0 | 14.0 | 17.5 | |||||||
| Shortspine combfish | ||||||||||||
| 10.0 | 11.0 | 11.0 | 12.0 | 13.0 | 13.0 | 16.0 | ||||||
| Staghorn sculpin | ||||||||||||
| 4.0 | 7.0 | 9.0 | 10.0 | |||||||||
H.S. Marine Science Experience Homepage | 2000-01 Data | Data Set
Last Updated on 02/22/2001
By April Mazzeo