|
Cruise Number |
00144 |
||
|
Time Net In |
9:58 |
Time Net Out |
10:07 |
|
Cable Out (ft.) |
301 |
Net Width (ft) |
16 |
|
Time Net Down |
10:00 |
Time Net Up |
10:05 |
|
Latitude Start |
33.43.81 |
Latitude End |
33.44.08 |
|
Longitude Start |
118.14.19 |
Longitude End |
118.14.28 |
|
Depth (fm) |
4.3 |
Depth (fm) |
2.3 |
|
Duration (min.) |
5 |
Speed (knots) |
2.0 |
|
Species |
Length (cm.) of specimens collected |
|||||||||||
| California corbina | 23.0 | |||||||||||
| California halibut | 19.5 | 23.0 | 28.0 | 32.0 | 33.0 | |||||||
| California tonguefish | 12.0 | 16.5 | ||||||||||
| Fantail sole | 20.0 | |||||||||||
| Northern anchovy | 6.5 | 8.5 | ||||||||||
| Queenfish | 9.0 | 9.5 | 16.5 | |||||||||
| Round stingray | 22.0 | |||||||||||
| Shovelnose guitarfish | ||||||||||||
| 55.5 | ||||||||||||
| White croaker | ||||||||||||
| 3.0 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.5 | 4.5 | 5.0 | 5.0 | 5.5 | 5.5 | |
| 6.0 | 6.5 | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | |
| 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | |
| 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | 9.0 | 10.0 | 10.0 | 10.0 | |
| 10.0 | 10.0 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 11.0 | 11.0 | 11.0 | 11.0 | |
| 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | |
| 12.0 | 12.0 | 12.0 | 12.0 | 12.5 | 12.5 | 13.0 | 13.0 | 13.5 | 14.0 | 14.5 | 16.0 | |
| 16.0 | 16.0 | 16.5 | 17.0 | 17.0 | 17.0 | 18.0 | 18.5 | 18.5 | ||||
| White surfperch | 5.0 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 6.0 | 6.0 | 6.0 | 14.0 | |
H.S. Marine Science Experience Homepage | 2000-01 Data | Data Set
Last Updated on 02/22/2001
By April Mazzeo