|
Cruise Number |
99050 |
||
|
Time Net In |
14:24 |
Time Net Out |
14:45 |
|
Cable Out (ft.) |
1400 |
Net Width (ft) |
|
|
Time Net Down |
14:31 |
Time Net Up |
14:36 |
|
Latitude Start |
33.40.78 |
Latitude End |
33.44.64 |
|
Longitude Start |
118.18.86 |
Longitude End |
118.18.62 |
|
Depth (fm) |
48.4 |
Depth (fm) |
40.1 |
|
Duration (min.) |
5 |
Speed (knots) |
2.1 |
|
Species |
Length (cm.) of specimens collected |
||||||||||||
| Bigmouth sole | 29.0 | 22.0 | |||||||||||
| California Lizardfish | 15.0 | ||||||||||||
| California Scorpionfish | 20.0 | 24.0 | 21.0 | 20.0 | 22.0 | 21.0 | 14.5 | 16.0 | 25.0 | 19.0 | 19.5 | 20.0 | 14.5 |
| California Tonguefish | 15.0 | 15.0 | 14.0 | 12.0 | 12.0 | 13.0 | 11.5 | 15.0 | 13.0 | 16.0 | 11.0 | 11.0 | 10.0 |
| 12.0 | 10.0 | 15.0 | 10.0 | 10.0 | 10.0 | 9.0 | 11.0 | 9.0 | 11.5 | ||||
| Dover sole | 19.0 | 12.5 | 6.0 | 20.0 | 11.0 | 16.0 | 16.0 | 16.0 | 9.0 | ||||
| English sole | 12.5 | 15.5 | 14.0 | 16.0 | 21.5 | 15.5 | 17.5 | 18.0 | 15.0 | 13.0 | |||
| Greenspotted rockfish | 7.0 | 10.5 | |||||||||||
| Halfbanded rockfish | 9.0 | 8.5 | 7.0 | 11.0 | 9.5 | 8.5 | 8.0 | 8.5 | 7.0 | 7.5 | 7.5 | 7.0 | 7.5 |
| Hornyhead turbot | 12.0 | ||||||||||||
| Longfin sanddab | 12.5 | 12.0 | 14.5 | 19.0 | |||||||||
| Longspine combfish | 15.0 | 16.0 | 14.5 | 14.0 | 14.5 | 15.5 | 15.0 | ||||||
| Pacific sanddab | 11.0 | 10.0 | 11.0 | 12.0 | 9.5 | 9.0 | 10.0 | 8.0 | 11.0 | 9.0 | 12.0 | 8.0 | 9.0 |
| 11.5 | 10.5 | 12.0 | 12.0 | 12.0 | 12.5 | 10.0 | 9.0 | 12.0 | 12.0 | 10.0 | 7.5 | 10.0 | |
| 12.0 | 10.0 | 10.5 | 10.0 | 13.0 | 11.0 | 10.0 | 10.5 | 12.0 | 7.5 | 10.0 | 11.5 | 9.5 | |
| 4.0 | 11.0 | 10.0 | 11.0 | 14.0 | 10.5 | 11.0 | 6.5 | 7.0 | 11.5 | 12.0 | 11.5 | 11.5 | |
| 8.0 | 11.0 | 11.0 | 12.0 | 11.0 | 11.0 | 11.0 | 10.0 | 9.5 | 9.0 | 8.5 | 11.0 | 8.0 | |
| 10.5 | 6.0 | 6.0 | 7.5 | 11.0 | 14.5 | 12.0 | 8.0 | 10.0 | 11.0 | 13.0 | 7.0 | 12.5 | |
| 6.5 | 6.5 | 8.0 | 10.0 | 8.5 | 13.0 | 13.0 | 12.0 | 11.0 | 10.5 | 10.0 | 11.0 | 11.0 | |
| 10.0 | 11.0 | 5.0 | 10.0 | 12.0 | 10.5 | 11.0 | 11.0 | 12.5 | 12.0 | 11.0 | 10.0 | 9.5 | |
| 9.5 | 11.0 | 10.0 | 8.5 | 7.5 | 6.5 | 11.0 | |||||||
| Plain fin Midshipman | 15.0 | 18.5 | 15.0 | 13.5 | 14.5 | 12.0 | 16.0 | 14.0 | 13.5 | 14.0 | 18.0 | 15.0 | 12.0 |
| 13.0 | 13.0 | 12.0 | 14.0 | 11.5 | 14.0 | 15.0 | 12.0 | 12.0 | 12.0 | 12.5 | 9.0 | 14.0 | |
| 14.0 | 12.0 | 14.0 | 14.0 | 13.0 | 9.5 | ||||||||
| Spotted turbot | 9.0 | ||||||||||||
| Invertebrates (#found): | |||||||||||||
| Pink urchin (269) | |||||||||||||
H.S. Marine Science Experience Homepage | 1998-99 Data | Data Set
Last Updated on 12/14/1999
By April Mazzeo