|
Cruise Number |
|
||
|
Time Net In |
Time Net Out |
||
|
Cable Out (m) |
121.2 |
Net Width (m) |
|
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
Latitude End |
||
|
Longitude Start |
Longitude End |
||
|
Depth (m) |
12.7 |
Depth (m) |
12.7 |
|
Duration (min.) |
Speed (knots) |
||
|
Scientific Name |
Common Name |
Abundance |
| PARALICHTHYS CALIFORNICUS | CALIFORNIA HALIBUT | 5 |
| RAJA INORNATA | CALIFORNIA SKATE | 1 |
| RAJA INORNATA | CALIFORNIA SKATE | 3 |
| ENGRAULIS MORDAX | NORTHERN ANCHOVY | 13 |
| SERIPHUS POLITUS | QUEENFISH | 5 |
| RHINOBATOS PRODUCTUS | SHOVELNOSE GUITARFISH | 1 |
| CITHARICHTHYS STIGMAEUS | SPECKLED SANDDAB | 17 |
| PORICHTHYS MYRIASTER | SPECKLEFIN MIDSHIPMAN | 4 |
| GENYONEMUS LINEATUS | WHITE CROAKER | 10 |
| PHANERODON FURCATUS | WHITE SEAPERCH | 1 |
| SQUATINA CALIFORNICA | PACIFIC ANGEL SHARK | 1 |
| SCORPAENA GUTTATA | CALIFORNIA SCORPIONFISH | 2 |
| PAROPHRYS VETULUS | ENGLISH SOLE | 1 |
| CITHARICHTHYS XANTHOSTIGMA | LONGFIN SANDDAB | 1 |
| SYNGNATHUS LEPTORHYNCHUS | BAY PIPEFISH | 1 |
| RAZOR CLAM | 1 | |
| CANCER CRAB | 3 | |
| "PEPPERMINT" SHRIMP | 1 | |
| PHILINE SP. | 30 | |
| CRANGON NIGROMACULATA | 73 | |
| PAGURUS ARMATUS | 8 | |
| LOXORHYNCHUS SP. | 15 |
H.S. Marine Science Experience Homepage | 2003 Data | Data Set
Last Updated on 10/24/03
By April Mazzeo