|
Cruise Number |
|
||
|
Time Net In |
Time Net Out |
||
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
Latitude End |
||
|
Longitude Start |
Longitude End |
||
|
Depth (fm) |
35 |
Depth (fm) |
35 |
|
Duration (min.) |
Speed (knots) |
||
|
Scientific Name |
Common Name |
Abundance |
| Xeneretmus triacanthus | Bluespotted poacher | 1 |
| Zalembius rosaceus | Pink surf perch | 2 |
| Icelinus quadriseriatus | Yellowchin sculpin | 13 |
| Aphrodite | 1 | |
| Icelinus tenuis | Spotfin sculpin | 7 |
| Chitonotus pugetensis | Roughback sculpin | 10 |
| Citharichthys sordidus | Pacific sanddab | 51 |
| Citharichthys xanthostigma | Longfin sanddab | 3 |
| Symphurus atricauda | California tonguefish | 2 |
| Hippoglossina stomata | Bigmouth sole | 1 |
| Pleuronichthys verticalis | Hornyhead turbot | 1 |
| Icelinus cavifrons | Pit-head sculpin | 7 |
| White urchins | 3250 |
H.S. Marine Science Experience Homepage | 2002 Data | Data Set
Last Updated on 4/7/03
By April Mazzeo