|
Cruise Number |
PM |
||
|
Time Net In |
Time Net Out |
||
|
Cable Out (ft) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
Latitude End |
||
|
Longitude Start |
Longitude End |
||
|
Depth (m) |
Depth (m) |
||
|
Secchi Depth (m) |
5 |
Forel-Ule |
7 (green) |
|
Duration (min.) |
Speed (knots) |
||
|
Scientific Name |
Common Name |
Abundance |
| ALGAE | KELP | |
| PORIFERA (OTHER) | 1 | |
| AGLAOPHENIA | FEATHER HYDROID | 1 |
| BALANOPHYLLIA | SOLITARY CORAL | 5 |
| CONUS | CONE SNAIL | 1 |
| CYPRAEA | COWRIE | 1 |
| KELLETIA | KELLET'S WHELK | 1 |
| CALLIOSTOMA | TOP SNAIL | 1 |
| PAGURUS | HAIRY HERMIT CRAB | 1 |
| ASTROPECTEN | SAND STAR | 4 |
| LYTECHINUS | WHITE SEA URCHIN | 12 |
| DENTRASTER | SAND DOLLAR | 2 |
| STYLELA | SOLITARY TUNICATE | 4 |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 3/4/04
By April Mazzeo