|
Cruise Number |
PM |
||
|
Time Net In |
Time Net Out |
||
|
Cable Out (ft) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
Latitude End |
||
|
Longitude Start |
Longitude End |
||
|
Depth (m) |
Depth (m) |
||
|
Secchi Depth (m) |
4 |
Forel-Ule |
12 |
|
Duration (min.) |
Speed (knots) |
||
|
Scientific Name |
Common Name |
Abundance |
| RAJA BIOCULATA | BIG SKATE | 1 |
| HIPPOGLOSSINA STOMATA | BIGMOUTH SOLE | 4 |
| PLEURONICHTHYS COENOSUS | C-O TURBOT | 2 |
| SYMPHURUS ATRICAUDA | CALIFORNIA TONGUEFISH | 3 |
| SERIPHUS POLITUS | QUEENFISH | 2 |
| CYMATOGASTER AGGREGATA | SHINER SURFPERCH | 2 |
| PORICHTHYS MYRIASTER | SPECKLEFIN MIDSHIPMAN | 7 |
| ICELINUS QUADRISERIATUS | YELLOWCHIN SCULPIN | 5 |
| SYNODUS LUCIOCEPS | CALIFORNIA LIZARDFISH | 3 |
| PLEURONICHTHYS VERTICALIS | HORNYHEAD TURBOT | 3 |
| CITHARICHTHYS STIGMAEUS | SPECKLED SANDDAB | 15 |
| PLEURONICHTHYS RITTERI | SPOTTED TURBOT | 4 |
| GENYONEMUS LINEATUS | WHITE CROAKER | 65 |
| ENGRAULIS MORDAX | NORTHERN ANCHOVY | 50 |
| PARALABRAX NEBULIFER | BARRED SAND BASS | 1 |
| ODONTOPYXIS TRISPINOSA | PYGMY POACHER | 10 |
| BLUE SPOT PRAWN | 100 |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 3/4/04
By April Mazzeo