|
Cruise Number |
La Caņada High School |
||
|
Time Net In |
09:55 |
Time Net Out |
10:05 |
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
33.40.459 |
Latitude End |
33.40.094 |
|
Longitude Start |
118.14.192 |
Longitude End |
118.14.366 |
|
Depth Start (m) |
26 |
Depth End (m) |
25.4 |
|
Secchi depth (m) |
Forel-Ule |
V | |
|
Duration (min.) |
Speed (knots) |
3.1 | |
|
Scientific Name |
Common Name |
Abundance |
| ALGAE | RED AGLAE, FOLIOSE | 1 |
| RED ALGAE, ENCRUSTING | 1 | |
| KELP | 1 | |
| TETHYA | ORANGE PUFFBALL | |
| PORIFERA (OTHER) | SPONGE (WHITE, YELLOW, RED) | 1 |
| BALANOPHYLLIA | STONY CUP CORAL | 1 |
| CHITON | CHITON | |
| NUDIBRANCH | 1 | |
| CONUS | CONE SNAIL | |
| CYPRAEA | COWRIE | 1 |
| BURSA | FROG SNAIL | 3 |
| KELLETIA | KELLET'S WHELK | 3 |
| PTEROPURPURA | MUREX | |
| EPITONIUM | WENTLETRAP | |
| HINNITES | ROCK SCALLOP | |
| GASTROPODA (OTHER) | TUBE SNAIL | |
| OCTOPUS BIMACULATUS | TWO-SPOTTED OCTOPUS | |
| PAGURUS | CRAB, HAIRY HERMIT | 5 |
| PATIRIA | BAT STAR | 1 |
| HENRICIA | BLOOD STAR | 1 |
| ASTROPECTEN | SAND STAR | 10 |
| LYTECHINUS | WHITE SEA URCHIN | 46 |
| CUCUMARIA | BURROWING SEA CUCUMBER | 2 |
| OPHIOPTERUS | LONG-SPINE BRITTLE STAR | 1 |
| OPHIOTHRIX | SPINY BRITTLE STAR | 19 |
| MEMBRANIPORA | ENCRUSTING BROZOAN | 1 |
| CYSTODYTES | COLONIAL TUNICATE | 1 |
| STYLELA | SOLITARY TUNICATE | 1 |
| CLAM | 1 |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 4/19/04
By April Mazzeo