|
Cruise Number |
La Caņada High School |
||
|
Time Net In |
10:40 |
Time Net Out |
10:55 |
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
33.43.369 |
Latitude End |
33.44.040 |
|
Longitude Start |
118.13.992 |
Longitude End |
118.14.266 |
|
Depth Start (m) |
11.5 |
Depth End (m) |
5 |
|
Secchi depth (m) |
3.75 |
Forel-Ule |
XIV |
|
Duration (min.) |
Speed (knots) |
2.9 | |
|
Scientific Name |
Common Name |
Abundance |
| RAJA INORNATA | BIG SKATE | |
| UROLOPHUS HALLERI | ROUND STINGRAY | |
| RHINOBATOS PRODUCTUS | SHOVELNOSE GUITARFISH | 2 |
| PLATYRHINOIDIS TRISERIATA | THORNBACK RAY | |
| HIPPOGLOSSINA STOMATA | BIGMOUTH SOLE | |
| PARALICHTHYS CALIFORNICUS | CALIFORNIA HALIBUT | 8 |
| SYMPHURUS ATRICAUDA | CALIFORNIA TONGUEFISH | 6 |
| HYPSOPSETTA GUTTULATA | DIAMOND TURBOT | 2 |
| SERIPHUS POLITUS | QUEENFISH | 1 |
| PORICHTHYS MYRIASTER | SPECKLEFIN MIDSHIPMAN | 13 |
| SYNODUS LUCIOCEPS | CALIFORNIA LIZARDFISH | 6 |
| XYSTREURYS LIOLEPIS | FANTAIL SOLE | 2 |
| PLEURONICHTHYS VERTICALIS | HORNYHEAD TURBOT | 2 |
| CITHARICHTHYS STIGMAEUS | SPECKLED SANDDAB | 2 |
| GENYONEMUS LINEATUS | WHITE CROAKER | 618 |
| PHANERODON FURCATUS | WHITE SURFPERCH | 12 |
| SYGNATHUS SPP. | PIPEFISH | |
| SHEEP CRAB | 1 | |
| IODINEA ILL | 1 | |
| WHITE PAPER BUBBLE SNAIL | 5 | |
| SPOTTED BAY SHRIMP | 56 |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 4/19/04
By April Mazzeo