| Cruise Number |
00122 |
||
| Time Net In | 10:27 | Time Net Out | |
| Cable Out (ft.) | 1290 | Net Width (ft) | 16 |
| Time Net Down | 10:35 | Time Net Up | 10:36 |
| Latitude Start | 33.41.38 | Latitude End | 33.41.36 |
| Longitude Start | 118.19.60 | Longitude End | 118.19.57 |
| Depth (fm) | 42.3 | Depth (fm) | 41.7 |
| Duration (min.) | 0:01 |
Speed (knots) |
2.0 |
|
Species |
Length (cm.) of specimens collected |
|||||||||||
| Bigfin eelpout | 28.0 | 26.0 | 29.5 | 27.5 | 23.0 | 23.0 | 18.0 | |||||
| Bigmouth sole | 18.0 | 21.0 | ||||||||||
| California scorpionfish | 21.0 | 19.0 | 17.0 | 19.0 | 19.5 | 22.0 | 17.0 | |||||
| California tonguefish | 14.0 | 15.0 | 13.0 | 14.0 | 11.0 | 12.0 | 14.0 | 15.0 | 12.0 | 13.0 | 12.0 | 14.0 |
| 15.0 | 14.0 | 11.5 | 14.5 | 12.0 | 14.5 | 14.0 | 14.5 | 14.0 | 15.0 | 14.0 | 14.0 | |
| 15.0 | 14.0 | 14.0 | ||||||||||
| Dover sole | 16.0 | 15.0 | 4.5 | 5.0 | ||||||||
| English sole | 18.5 | 16.5 | 15.0 | 16.0 | 14.0 | 13.0 | 18.0 | 15.0 | 15.0 | 17.0 | 12.5 | 16.0 |
| 18.0 | 14.0 | 15.5 | 20.0 | 16.0 | 15.0 | 15.5 | 14.0 | 15.0 | 13.5 | 16.5 | 17.5 | |
| 16.0 | 13.0 | 18.5 | 15.5 | 16.0 | 14.5 | 12.5 | 16.5 | 16.0 | 17.0 | 15.0 | 16.5 | |
| 14.0 | 15.0 | 16.0 | 18.5 | 16.0 | 15.0 | 14.0 | 14.5 | 14.0 | ||||
| Hornyhead turbot | 15.0 | |||||||||||
| Lingcod | 16.0 | |||||||||||
| Longfin sanddab | 15.0 | 13.0 | 15.0 | 16.0 | 13.0 | 13.0 | 13.0 | |||||
| Pacific sanddab | 10.0 | 17.0 | 12.5 | 8.0 | 8.5 | 9.0 | 10.5 | 9.0 | 15.5 | 14.0 | 12.0 | 7.0 |
| 14.5 | 7.5 | 13.5 | 8.0 | 16.5 | 15.0 | 16.5 | 9.0 | 15.0 | 9.5 | 14.5 | 8.5 | |
| 13.5 | 14.5 | 12.5 | 9.5 | 13.5 | 9.5 | 9.0 | 10.5 | 13.5 | 12.5 | 12.5 | 8.0 | |
| 14.0 | 7.5 | 14.0 | 11.5 | 13.5 | 8.5 | 12.5 | 7.5 | 9.0 | 10.0 | 7.5 | 9.0 | |
| 11.0 | 8.0 | 14.0 | 8.5 | 11.0 | 13.0 | 9.5 | 8.0 | 6.0 | 14.5 | 16.0 | 13.0 | |
| 11.0 | 10.0 | 10.0 | 12.5 | 14.5 | 8.0 | 15.0 | 8.5 | 10.5 | 5.5 | 15.0 | 13.0 | |
| 12.0 | 9.5 | 16.0 | 14.0 | 11.0 | 8.5 | 11.0 | 9.0 | 14.5 | 13.0 | 7.0 | 8.5 | |
| 9.5 | 8.0 | 12.0 | 13.0 | 7.5 | 8.0 | 8.5 | 8.0 | 12.5 | 9.0 | 8.0 | 13.5 | |
| 14.0 | 9.0 | 15.5 | 11.5 |
plus 34 additional specimens |
||||||||
| Pink surfperch | 12.5 | |||||||||||
| Plainfin midshipman | 10.0 | 15.5 | ||||||||||
| Specklefin sanddab | 25.0 | |||||||||||
| Stripetail rockfish | 8.0 | 7.0 | 7.5 | |||||||||
| Invertebrates (# found): | ||||||||||||
| Sea grape (2) | ||||||||||||
| Isopod (1) | ||||||||||||
| Leather star (1) | ||||||||||||
| Moon snail (1) | ||||||||||||
| Ridgeback prawn (1542) | ||||||||||||
| Sand star (2) | ||||||||||||
| Sea mouse (1) | ||||||||||||
| Slug (1) | ||||||||||||
| Urchin (1) | ||||||||||||
| Whelk (1) | ||||||||||||
H.S. Marine Science Experience Homepage | 2000-01 Data | Data Set
Last Updated on 1/11/2000
By April Mazzeo