Collection Data, Harbor, July 18, 2001, #1

Cruise Number  
Time Net In 8:55 Time Net Out 9:07
Cable Out (ft.) 395 Net Width (ft)
Time Net Down 8:57 Time Net Up 9:05
Latitude Start 33.43.641 Latitude End 33.44.004
Longitude Start 118.14.116 Longitude End 118.14.199
Depth (fm) 5.7 Depth (fm) 3.5
Duration (min.) 0:12

Speed (knots)

2

 

Species

Length (cm.) of specimens collected

California halibut 18.0 25.0 29.0 30.0 31.0 35.0 35.0          
California tonguefish 8.0 9.0 9.5 10.0 10.0 10.0 10.0 11.0 14.0 15.5 16.5 18.0
Fantail sole 22.0 23.0 26.0 28.0                
Hornyhead turbot 16.0                      
Northern anchovy 4.5 4.5                    
Queenfish 3.0 3.5 3.5 4.0 4.0 4.0 4.0 4.0 4.5 4.5 4.5 4.5
5.0 5.0 5.0 5.0 5.0 5.0 5.5 5.5 5.5 5.5 5.5 5.5
6.0 6.0 6.0 6.0 6.0 6.5 6.5 7.0 7.0 7.5 7.5 8.0
8.0 8.0 8.5 8.5 9.0 9.0 9.5 9.5 11.0      
Speckled sanddab 7.0 8.0                    
Specklefin midshipman 9.0 10.0 11.5 11.5 12.0 13.0 27.0 28.0        
White croaker 2.5 2.5 3.0 3.0 3.0 3.0 3.5 3.5 3.5 3.5 3.5 3.5
3.5 3.5 3.5 3.5 3.5 3.5 3.5 4.0 4.0 4.0 4.0 4.0
4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0
4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0 4.0
4.0 4.0 4.0 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5
4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5 4.5
4.5 4.5 4.5 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0
5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.0 5.5
5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5
5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5 5.5
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0
6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0 6.0
6.0 6.5 6.5 6.5 6.5 7.0 7.0 7.0 7.5 8.0 8.0 8.0
8.0 8.0 8.0 8.0 8.0 8.5 9.0 9.0 10.0 10.0 10.5 10.5
10.5 10.5 11.0 11.0 11.0 11.0 11.0 11.0 11.5 11.5 12.0 12.0
13.0 15.0 15.0 15.0 17.0 19.0 20.0          
White surfperch 6.5 19.5                    

H.S. Marine Science Experience Homepage | 2000-01 Data | Data Set

Last Updated on 3/27/2002
By April Mazzeo