|
Cruise Number |
|
||
|
Time Net In |
Time Net Out |
||
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
33.41.153 |
Latitude End |
33.41.153 |
|
Longitude Start |
33.41.153 |
Longitude End |
118.19.561 |
|
Depth (fm) |
50 |
Depth (fm) |
50 |
|
Duration (min.) |
Speed (knots) |
||
|
Scientific Name |
Common Name |
Abundance |
| PARALICHTHYS CALIFORNICUS | CALIFORNIA HALIBUT | 2 |
| PLEURONICHTHYS VERTICALIS | HORNYHEAD TURBOT | 16 |
| ZANIOLEPIS LATIPINNIS | LONGSPINE COMBFISH | 125 |
| PORICHTHYS NOTATUS | PLAINFIN MIDSHIPMAN | 12 |
| CITHARICHTHYS SORDIDUS | PACIFIC SAND DABS | 7 |
| MICROSTOMUS PACIFICUS | DOVER SOLE | 15 |
| APRODON CORTEZIANUS | BIGFIN EELPOUT | 2 |
| SEBASTES SEMICINCTUS | HALF-BANDED ROCKFISH | 3 |
| SEBASTES ROS | 1 | |
| ZANIOLEPIS FRENATA | SHORTSPINE COMBFISH | 3 |
| LYOPSETTA EXILIS | SLENDER SOLE | 2 |
| CHILARA TAYLORI | SPOTTED CUSK-EEL | 1 |
| PLEUROBRANCHAEA | 4 | |
| RIDGEBACK PRAWN | 16 | |
| MOON SNAIL | ||
| URCHIN | 200+ |
H.S. Marine Science Experience Homepage | 2002 Data | Data Set
Last Updated on 4/4/03
By April Mazzeo