|
Cruise Number |
|
||
|
Time Net In |
Time Net Out |
||
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
33.43.406 |
Latitude End |
33.43.406 |
|
Longitude Start |
118.14.275 |
Longitude End |
118.14.275 |
|
Depth (fm) |
6 |
Depth (fm) |
6 |
|
Duration (min.) |
Speed (knots) |
||
|
Scientific Name |
Common Name |
Abundance |
| PLA TRI | THORNBACK | 2 |
| GENYONEMUS LINEATUS | WHITE CROAKER | 405 |
| PARALICHTHYS CALIFORNICUS | CALIFORNIA HALIBUT | 33 |
| XYSTREURYS LIOLEPUS | FANTAIL SOLE | 2 |
| SYNODUS LUCIOCEPS | CALIFORNIA LIZARDFISH | 8 |
| HYPSOPSETTA GUTTULATA | DIAMOND TURBOT | 1 |
| PLEURONICHTHYS RITTERI | SPOTTED TURBOT | 3 |
| PHANERODON FURCATUS | WHITE SURF PERCH | 4 |
| SYMPHURUS ATRICAUDA | CALIFORNIA TONGUEFISH | 3 |
| SERIPHUS POLITUS | QUEENFISH | 6 |
| PELAGIC SALP | ||
| PARMUS ARMATUS | HERMIT CRAB | 1 |
| ASTROPECTIN ARMATUS | 1 | |
| PARASITIC ISOPODS | 3 | |
| SPIDER CRAB | 8 |
H.S. Marine Science Experience Homepage | 2002 Data | Data Set
Last Updated on 4/4/03
By April Mazzeo