| Cruise Number |
99062 |
||
| Time Net In | 9:32 | Time Net Out | 9:44 |
| Cable Out (ft.) | 44.4 | Net Width (ft) | 16 |
| Time Net Down | 9:35 | Time Net Up | 9:42 |
| Latitude Start | 33.43.884 | Latitude End | 33.43.597 |
| Longitude Start | 118.13.887 | Longitude End | 118.14.112 |
| Depth (fm) | 5.9 | Depth (fm) | 5.7 |
| Duration (min.) | 0:07 |
Speed (knots) |
2 |
|
Species |
Length (cm.) of specimens collected |
|||||||||||
| California Halibut | 52.0 | 30.0 | 29.0 | 27.0 | 31.0 | 24.0 | 21.0 | |||||
| California Tonguefish | 8.0 | 14.5 | 13.0 | 14.0 | 15.0 | 14.0 | 15.5 | 14.0 | 14.0 | 11.0 | 14.0 | 11.0 |
| 14.0 | 15.0 | |||||||||||
| Diamond turbot | 4.0 | |||||||||||
| Hornyhead turbot | 12.0 | |||||||||||
| Queenfish | 15.0 | 16.0 | 14.5 | |||||||||
| Shovelnose guitarfish | 57.0 | |||||||||||
| Skate | 56.0 | |||||||||||
| Specklefin midshipman | 8.5 | 8.0 | 7.0 | 7.5 | 7.5 | |||||||
| Spotted turbot | 22.0 | |||||||||||
| White croaker | 23.5 | 6.0 | 16.5 | 22.5 | 18.0 | 16.0 | 18.0 | 15.5 | 13.0 | 9.0 | 2.5 | 5.0 |
| 4.5 | 5.0 | 5.0 | 3.0 | 2.5 | 4.5 | 12.5 | 12.5 | |||||
|
Invertebrates (#found): |
||||||||||||
| Eye-spot shrimp (16) | ||||||||||||
| Jellyfish (1) | ||||||||||||
H.S. Marine Science Experience Homepage | 1998-99 Data | Data Set
Last Updated on 1/11/2000