| Cruise Number | |||
| Time Net In | 15:09 | Time Net Out | 15:22 |
| Cable Out (ft.) | 1201 | Net Width (ft) | |
| Time Net Down | 15:15 | Time Net Up | 15:16 |
| Latitude Start | 33.42.209 | Latitude End | 33.42.209 |
| Longitude Start | 118.20.699 | Longitude End | 118.20.699 |
| Depth (fm) | 32.8 | Depth (fm) | 32.8 |
| Duration (min.) | 0:13 |
Speed (knots) |
2 |
|
Species |
Length (cm.) of specimens collected |
|||||||||||
| Bay goby | 7.0 | |||||||||||
| California tonguefish | 14.5 | |||||||||||
| Dover sole | 8.5 | 18.0 | ||||||||||
| English sole | 17.0 | 18.0 | 19.0 | 20.0 | 20.5 | 21.0 | 21.5 | 22.0 | 22.0 | 22.0 | 22.5 | |
| Hornyhead turbot | 17.5 | |||||||||||
| Longfin sanddab | 10.5 | 13.0 | 14.0 | 15.0 | 15.5 | 15.5 | 16.0 | |||||
| Longspine combfish | 11.0 | 12.0 | 12.5 | 12.5 | 14.0 | 14.5 | 14.5 | 15.5 | ||||
| Pacific sanddab | 8.0 | 8.0 | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.5 | 10.0 | 10.0 | 10.0 |
| 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.5 | |
| 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | |
| 11.0 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 11.5 | 12.0 | 12.0 | 12.0 | 12.0 | |
| 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.0 | 12.5 | 12.5 | 12.5 | 12.5 | |
| 12.5 | 12.5 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.5 | 13.5 | 13.5 | 13.5 | |
| 13.5 | 13.5 | 14.0 | 14.0 | 14.0 | 14.5 | 15.0 | 15.0 | 19.0 | ||||
| Pink surfperch | 6.5 | 7.0 | 9.5 | |||||||||
| Plainfin midshipman | 14.5 | |||||||||||
| Ratfish | 49.0 | |||||||||||
H.S. Marine Science Experience Homepage | 2000-01 Data | Data Set
Last Updated on 3/28/2002
By April Mazzeo