| Cruise Number | |||
| Time Net In | 13:11 | Time Net Out | 13:29 |
| Cable Out (ft.) | 401 | Net Width (ft) | |
| Time Net Down | 13:15 | Time Net Up | 13:25 |
| Latitude Start | 33.43.621 | Latitude End | 33.44.118 |
| Longitude Start | 118.14.104 | Longitude End | 118.14.321 |
| Depth (fm) | 5.4 | Depth (fm) | 4.2 |
| Duration (min.) | 0:18 |
Speed (knots) |
2 |
|
Species |
Length (cm.) of specimens collected |
|||||||||||
| Barred sandbass | 18.0 | 23.0 | ||||||||||
| Bay goby | 7.0 | 8.0 | ||||||||||
| California halibut | 6.0 | 7.0 | 7.5 | 7.5 | 17.5 | 18.5 | 19.0 | 19.0 | 19.0 | 21.0 | 25.5 | 28.5 |
| 31.0 | 32.0 | 33.0 | 34.5 | 36.0 | 38.0 | |||||||
| California lizardfish | 14.5 | 15.5 | 17.5 | 37.0 | ||||||||
| California tonguefish | 7.0 | 7.0 | 8.0 | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.5 | 10.0 |
| 10.5 | 13.0 | 13.5 | 15.0 | 15.0 | ||||||||
| Fantail sole | 14.5 | 21.0 | 22.0 | |||||||||
| Hornyhead turbot | 11.0 | 13.5 | 14.0 | |||||||||
| Northern anchovy | 4.5 | 4.5 | 6.0 | |||||||||
| Queenfish | 7.0 | 7.5 | 7.5 | 8.0 | 8.0 | 8.5 | 8.5 | 9.0 | 9.0 | 9.5 | 9.5 | 16.0 |
| Round stingray | 19.0 | |||||||||||
| Speckled sanddab | 6.0 | 8.0 | 9.5 | 10.5 | 11.5 | |||||||
| Specklefin midshipman | 9.0 | 11.5 | 12.5 | 31.0 | ||||||||
| Spotted turbot | 5.5 | 11.0 | 11.5 | |||||||||
| Staghorn sculpin | 11.0 | |||||||||||
| White croaker | 3.0 | 3.5 | 3.5 | 3.5 | 3.5 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.5 | 5.0 |
| 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | |
| 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | |
| 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | |
| 6.0 | 6.5 | 6.5 | 6.5 | 7.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 | |
| 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | 9.0 | 9.0 | 9.0 | |
| 9.5 | 9.5 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.5 | 10.5 | 10.5 | 10.5 | |
| 10.5 | 10.5 | 11.0 | 11.0 | 11.0 | 11.5 | 11.5 | 11.5 | 12.0 | 12.0 | 14.5 | 19.0 | |
| 19.5 | 21.0 | 21.5 | 21.5 | plus 231 additional species | ||||||||
| White surfperch | 5.0 | 6.0 | ||||||||||
H.S. Marine Science Experience Homepage | 2000-01 Data | Data Set
Last Updated on 3/28/2002
By April Mazzeo