|
Cruise Number |
|
||
|
Time Net In |
Time Net Out |
||
|
Cable Out (m) |
121.2 |
Net Width (m) |
|
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
Latitude End |
||
|
Longitude Start |
Longitude End |
||
|
Depth (m) |
12.7 |
Depth (m) |
12.7 |
|
Duration (min.) |
Speed (knots) |
||
|
Scientific Name |
Common Name |
Abundance |
| PARALICHTHYS CALIFORNICUS | CALIFORNIA HALIBUT | 2 |
| RAJA INORNATA | CALIFORNIA SKATE | 1 |
| RAJA INORNATA | CALIFORNIA SKATE | 1 |
| PLEURONICHTHYS VERTICALIS | HORNYHEAD TURBOT | 7 |
| ENGRAULIS MORDAX | NORTHERN ANCHOVY | 18 |
| SERIPHUS POLITUS | QUEENFISH | 5 |
| RHINOBATOS PRODUCTUS | SHOVELNOSE GUITARFISH | 1 |
| CITHARICHTHYS STIGMAEUS | SPECKLED SANDDAB | 6 |
| PORICHTHYS MYRIASTER | SPECKLEFIN MIDSHIPMAN | 2 |
| GENYONEMUS LINEATUS | WHITE CROAKER | 17 |
| PHANERODON FURCATUS | WHITE SEAPERCH | 2 |
| SCORPAENA GUTTATA | CALIFORNIA SCORPIONFISH | 1 |
| ICELINUS QUADRISERIATUS | YELLOWCHIN SCULPIN | 4 |
| PEPRILUS SIMILLIMUS | PACIFIC POMPANO | 1 |
| LEPIDOGOBIUS LEPIDUS | BAY GOBY | 1 |
| ASTROPECTEN ARMATUS | 1 | |
| CRANGON NIGROMACULATA | 30 | |
| PAGURUS ARMATUS | 4 | |
| LOXORHYNCHUS SP. | 10 |
H.S. Marine Science Experience Homepage | 2003 Data | Data Set
Last Updated on 10/24/03
By April Mazzeo