| Cruise Number | |||
| Time Net In | 10:10 | Time Net Out | 10:30 |
| Cable Out (ft.) | 1306 | Net Width (ft) | 16 |
| Time Net Down | 10:17 | Time Net Up | 10:22 |
| Latitude Start | 33.41.15 | Latitude End | 33.41.09 |
| Longitude Start | 118.19.49 | Longitude End | 118.19.28 |
| Depth (fm) | 52.6 | Depth (fm) | 48.2 |
| Duration (min.) | 0:05 |
Speed (knots) |
2 |
|
Species |
Length (cm.) of specimens collected |
|||||||||||
| Barred sandbass | 36.0 | |||||||||||
| Bigmouth sole | 27.0 | 21.0 | 24.0 | |||||||||
| California Halibut | 46.5 | |||||||||||
| California Lizardfish | 17.5 | 17.0 | 17.0 | 18.0 | 17.0 | 18.0 | 19.0 | 19.0 | 19.0 | 18.0 | 17.0 | 13.0 |
| 14.0 | 15.0 | 16.0 | ||||||||||
| California Scorpionfish | 22.0 | 18.0 | ||||||||||
| California Tonguefish | 15.0 | 13.0 | 10.0 | 14.5 | 15.0 | 11.0 | 13.0 | 11.0 | 13.5 | 16.0 | 13.0 | 9.0 |
| 15.0 | 12.0 | 13.0 | 9.0 | 9.0 | 9.0 | 12.0 | 9.0 | 11.0 | 11.0 | 13.0 | 5.0 | |
| 11.0 | 11.0 | 11.0 | 10.0 | 7.0 | ||||||||
| Longfin sanddab | 10.0 | 11.0 | 11.0 | 8.0 | 6.5 | 9.0 | 12.0 | 11.0 | 10.0 | 11.0 | 12.5 | 11.0 |
| 9.5 | 10.0 | 10.5 | 11.0 | 10.5 | 12.0 | 11.0 | 11.0 | 8.0 | 8.5 | 12.0 | 7.5 | |
| 13.5 | 19.5 | 10.5 | 7.5 | 5.5 | 6.0 | 11.0 | 6.5 | |||||
| Queenfish | 1.5 | 5.0 | 3.0 | |||||||||
| Specklefin midshipman | 9.0 | 10.0 | ||||||||||
| White croaker | 4.5 | |||||||||||
| Yellowchin sculpin | 6.0 | |||||||||||
| Invertebrates (#Found): | ||||||||||||
| Crab ( 3) | ||||||||||||
| Eye-spot shrimp ( 279) | ||||||||||||
| Sea grape (4) | ||||||||||||
| Sea star ( 1) | ||||||||||||
| Spider crab ( 4) | ||||||||||||
| Urchin ( 128) | ||||||||||||
H.S. Marine Science Experience Homepage | 1998-99 Data | Data Set
Last Updated on 1/11/2000
By April Mazzeo