| Cruise Number |
99084 |
||
| Time Net In | 15:06 | Time Net Out | 15:28 |
| Cable Out (ft.) | 1402 | Net Width (ft) | 16 |
| Time Net Down | 15:15 | Time Net Up | 15:20 |
| Latitude Start | 33.41.23 | Latitude End | 33.41.12 |
| Longitude Start | 118.19.55 | Longitude End | 118.19.29 |
| Depth (fm) | 49.6 | Depth (fm) | 44.2 |
| Duration (min.) | 0:05 |
Speed (knots) |
2 |
|
Species |
Length (cm.) of specimens collected |
|||||||||||
| Bigfin eelpout | 21.0 | 22.0 | 28.0 | 28.0 | 27.0 | 28.0 | 26.0 | 24.0 | 29.0 | 32.0 | 27.0 | |
| Bigmouth sole | 25.0 | 22.0 | ||||||||||
| California Halibut | 40.0 | 42.0 | 43.0 | |||||||||
| California Lizardfish | 17.0 | 18.0 | ||||||||||
| California Tonguefish | 12.0 | 12.0 | ||||||||||
| Cow cod | 8.0 | 7.5 | 8.0 | 7.0 | 8.0 | 8.0 | ||||||
| Dover sole | 15.0 | 14.5 | 15.0 | 7.5 | 10.0 | 8.0 | 11.0 | 6.0 | 19.0 | 17.0 | 17.0 | 15.0 |
| 15.0 | 7.0 | 14.0 | 18.0 | 16.0 | 15.0 | 18.0 | 14.0 | 17.0 | 13.0 | 9.0 | 18.0 | |
| 9.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 8.0 | 9.0 | 9.0 | 9.0 | 8.0 | 13.0 | |
| 15.0 | ||||||||||||
| English sole | 18.0 | 14.0 | 18.0 | 19.0 | 16.0 | 20.0 | 22.0 | 15.0 | 16.0 | |||
| Greenblotched rockfish | 8.0 | 9.0 | ||||||||||
| Halfbanded rockfish | 9.0 | 10.0 | 10.0 | 5.5 | 5.5 | 6.0 | 5.0 | 5.5 | 4.0 | 5.0 | 4.5 | 5.0 |
| 4.5 | 4.5 | |||||||||||
| Lingcod | 13.0 | 14.0 | 14.0 | |||||||||
| Longfin sanddab | 13.0 | 13.0 | 13.0 | 14.0 | 17.0 | 11.0 | 11.0 | 14.0 | 14.0 | 17.0 | 15.0 | |
| Longspine combfish | 16.0 | 15.0 | 14.0 | 14.0 | 15.0 | 16.0 | 15.0 | 14.5 | 15.0 | 16.0 | 15.0 | 14.0 |
| 15.0 | 15.0 | 15.0 | 14.0 | 15.0 | 16.0 | 15.0 | 15.0 | 16.0 | 14.0 | 15.0 | 15.0 | |
| 14.0 | 16.0 | 15.0 | 14.0 | 15.0 | 14.0 | 17.0 | 15.0 | 14.0 | 12.0 | 14.0 | 14.0 | |
| 14.5 | 14.0 | 16.0 | 15.0 | 16.0 | 14.0 | 14.0 | 6.0 | 13.0 | 13.0 | 14.0 | 14.0 | |
| 15.0 | 16.0 | 15.0 | 16.0 | 15.0 | 15.0 | 14.0 | 6.0 | |||||
| Pacific sanddab | 11.0 | 8.0 | 9.0 | 11.0 | 7.5 | 11.0 | 13.0 | 12.5 | 13.0 | 7.0 | 11.0 | 10.5 |
| 10.0 | 8.0 | 11.0 | 10.0 | 12.0 | 9.0 | 9.0 | 9.0 | 9.0 | 7.0 | 9.0 | 10.0 | |
| 11.0 | 9.0 | 6.0 | 9.0 | 7.0 | 8.0 | 8.0 | 11.0 | 7.0 | 12.0 | 11.0 | 9.0 | |
| 8.0 | 12.0 | 6.0 | 6.0 | 11.0 | 5.0 | 8.0 | 9.0 | 8.0 | 13.0 | 7.0 | 7.0 | |
| 13.0 | 13.0 | 8.0 | 12.0 | 16.0 | 12.0 | 9.0 | 16.0 | 7.0 | 11.0 | 8.0 | 9.0 | |
| 10.0 | 13.0 | 14.0 | 12.0 | 13.5 | 11.5 | 13.0 | 12.0 | 12.0 | 11.0 | 10.0 | 12.0 | |
| 10.0 | 16.0 | 11.0 | 17.0 | 13.0 | 11.0 | 14.0 | 14.0 | 12.0 | 12.0 | 14.0 | 13.0 | |
| 13.0 | 11.0 | 11.0 | 12.0 | 14.0 | 14.0 | 11.0 | 12.0 | 13.0 | 14.0 | 12.5 | 12.0 | |
| 13.0 | 11.5 | 17.0 | 12.0 | +141 additional specimens | ||||||||
| Pink surfperch | 10.0 | |||||||||||
| Plainfin midshipman | 13.0 | 13.0 | 14.0 | 13.0 | 12.0 | 17.0 | 12.0 | 17.0 | 13.0 | 14.0 | 13.0 | 14.0 |
| 14.0 | 16.0 | 13.5 | 14.5 | 13.0 | 14.5 | 16.0 | 13.0 | 14.0 | 13.0 | 12.0 | 14.0 | |
| 13.0 | 20.0 | 13.0 | 13.0 | 18.0 | 12.0 | 13.0 | 14.0 | 10.0 | 16.0 | 15.0 | ||
| Shortspine combfish | 8.0 | 7.0 | 8.0 | 6.0 | 8.0 | |||||||
| Slender sole | 16.0 | 16.0 | 14.0 | 16.0 | 17.0 | 17.0 | 17.0 | |||||
| Speckled sanddab | 6.0 | 5.5 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 |
| 6.0 | 6.0 | 6.0 | 6.0 | 5.5 | 7.0 | 7.0 | 6.0 | 6.0 | ||||
| Stripe tail rockfish | 5.0 | 5.5 | 5.0 | 5.0 | 5.5 | 5.5 | 5.0 | 4.5 | 6.0 | 4.0 | 9.0 | 8.0 |
| 8.0 | 5.5 | 10.0 | 12.0 | 11.0 | 8.0 | 9.0 | 12.0 | 6.0 | 5.5 | 6.0 | ||
|
Invertebrates (#found): |
||||||||||||
| Moon snail (1) | ||||||||||||
| Octopus (5) | ||||||||||||
| Ridgeback prawn (595) | ||||||||||||
| Sea hare (5) | ||||||||||||
| Shamefaced crab (1) | ||||||||||||
| Urchin (400) | ||||||||||||
H.S. Marine Science Experience Homepage | 1998-99 Data | Data Set
Last Updated on 1/11/2000
By April Mazzeo