|
Cruise Number |
|
||
|
Time Net In |
Time Net Out |
||
|
Cable Out (m) |
121.2 |
Net Width (m) |
|
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
Latitude End |
||
|
Longitude Start |
Longitude End |
||
|
Depth (m) |
12.7 |
Depth (m) |
12.7 |
|
Duration (min.) |
Speed (knots) |
||
|
Scientific Name |
Common Name |
Abundance |
| PARALICHTHYS CALIFORNICUS | CALIFORNIA HALIBUT | 2 |
| PLEURONICHTHYS VERTICALIS | HORNYHEAD TURBOT | 5 |
| SERIPHUS POLITUS | QUEENFISH | 9 |
| CITHARICHTHYS STIGMAEUS | SPECKLED SANDDAB | 3 |
| PORICHTHYS MYRIASTER | SPECKLEFIN MIDSHIPMAN | 1 |
| PLEURONICHTHYS RITTERI | SPOTTED TURBOT | 2 |
| GENYONEMUS LINEATUS | WHITE CROAKER | 4 |
| LEPIDOGOBIUS LEPIDUS | BAY GOBY | 1 |
| RHACOCHILUS VACCA | PILE PERCH | 1 |
| KELLETIA KELLETII | 1 | |
| CRANGON NIGROMACULATA | 20 | |
| PAGURUS ARMATUS | 1 | |
| LOXORHYNCHUS SP. |
H.S. Marine Science Experience Homepage | 2003 Data | Data Set
Last Updated on 10/24/03
By April Mazzeo