|
Cruise Number |
|
||
|
Time Net In |
Time Net Out |
||
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
Latitude End |
||
|
Longitude Start |
Longitude End |
||
|
Depth (fm) |
50 |
Depth (fm) |
50 |
|
Duration (min.) |
Speed (knots) |
||
|
Scientific Name |
Common Name |
Abundance |
| Plainfin midshipman | 17 | |
| Pink Surfperch | 5 | |
| Striptail Rockfish | 25 | |
| body goby | 3 | |
| Longspine Combfish | 38 | |
| Yellowchin Sculpin | 47 | |
| rough cheek sculpin | 7 | |
| rock eyed poacher | 2 | |
| ridgeback prawn | 33 | |
| sea slug | 1 | |
| sea grape | 1 | |
| wudibrach | 1 | |
| shame faced crab | 1 | |
| Paper Bubble snails | 2 | |
| isopods | 2 | |
| shrimp tendus | 1 | |
| red octopus | 3 | |
| Horneyhead Turbot | 7 | |
| English Sole | 2 | |
| California Tonguefish | 8 | |
| Longfin Sanddab | 1 | |
| Dover Sole | 6 | |
| Cit Sti | Speckled Sanddab | 134 |
H.S. Marine Science Experience Homepage | 2002 Data | Data Set
Last Updated on 4/10/03
By April Mazzeo