|
Cruise Number |
|
||
|
Time Net In |
Time Net Out |
||
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
Latitude End |
||
|
Longitude Start |
Longitude End |
||
|
Depth (fm) |
7 |
Depth (fm) |
7 |
|
Duration (min.) |
Speed (knots) |
||
|
Scientific Name |
Common Name |
Abundance |
| Par Cal | California Halibut | 3 |
| Gen Lin | White Croaker | 28 |
| Ser Pol | Queenfish | 4 |
| Xys Lio | Fantail Sole | 1 |
| Sym Atr | California Tonguefish | 4 |
| Cit Sti | Speckled Sanddab | 1 |
| Ple Ver | Horneyhead Turbot | 4 |
| Par Neb | Barred Sandbass | 2 |
| Synodus lucioceps | California Lizardfish | 9 |
| Yellowchin Sculpin | 1 | |
| Shrimp 2 spotted | 14 | |
| whelk | 1 | |
| ceneuv crab | 1 | |
| sheep head juo | 3 | |
| hermit crab | 2 |
H.S. Marine Science Experience Homepage | 2002 Data | Data Set
Last Updated on 4/10/03
By April Mazzeo