|
Cruise Number |
00142 |
||
|
Time Net In |
15:20 |
Time Net Out |
15:46 |
|
Cable Out (ft.) |
2000 |
Net Width (ft) |
16 |
|
Time Net Down |
15:32 |
Time Net Up |
15:35 |
|
Latitude Start |
33.41.02 |
Latitude End |
33.40.96 |
|
Longitude Start |
118.19.57 |
Longitude End |
118.19.41 |
|
Depth (fm) |
89.4 |
Depth (fm) |
84.2 |
|
Duration (min.) |
3 |
Speed (knots) |
2.0 |
|
Species |
Length (cm.) of specimens collected |
|||||||||||
| Bigfin eelpout | 24.5 | 29.0 | ||||||||||
| Boccacio | 14.0 | |||||||||||
| Dover sole | 15.0 | 16.0 | 17.5 | 18.0 | 18.0 | |||||||
| Greenblotched rockfish | 5.0 | 5.5 | 5.5 | 5.5 | 6.0 | 6.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
| 8.0 | 8.5 | 8.5 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | 9.0 | |
| 9.0 | 9.0 | 9.0 | 9.0 | 9.5 | 10.0 | 10.0 | 10.0 | 10.5 | 11.0 | 11.0 | 13.0 | |
| 18.5 | ||||||||||||
| Pacific sanddab | 10.0 | 10.0 | 10.0 | 12.0 | 13.0 | 15.0 | 15.0 | 16.0 | 16.0 | 16.0 | ||
| Pygmy poacher | 12.5 | 12.5 | 13.0 | 13.0 | 14.0 | |||||||
| Shortspine combfish | 11.0 | 15.0 | ||||||||||
| Shortspine thornyhead | ||||||||||||
| 20.0 | ||||||||||||
| Slender sole | ||||||||||||
| 8.0 | 9.0 | 9.0 | 11.0 | 12.0 | 12.0 | 12.0 | 12.5 | 12.5 | 13.0 | 13.0 | 13.0 | |
| 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | |
| 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.0 | 13.5 | 13.5 | 14.0 | 14.0 | 14.0 | |
| 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | |
| 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | 14.0 | |
| 14.0 | 14.5 | 14.5 | 14.5 | 14.5 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | |
| 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.0 | 15.5 | |
| 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | |
| 16.0 | 16.0 | 17.0 | 17.0 | 18.0 | +49 | |||||||
| Spotted cusk eel | 23.0 | |||||||||||
| Stripetail rockfish | 11.0 | 12.0 | 13.0 | 15.0 | ||||||||
| Invertebrates found (#) | ||||||||||||
| sea urchin (1200) | ||||||||||||
H.S. Marine Science Experience Homepage | 2000-01 Data | Data Set
Last Updated on 02/22/2001
By April Mazzeo