|
Cruise Number |
00142 |
||
|
Time Net In |
13:24 |
Time Net Out |
13:34 |
|
Cable Out (ft.) |
400 |
Net Width (ft) |
16 |
|
Time Net Down |
13:26 |
Time Net Up |
13:32 |
|
Latitude Start |
33.43.71 |
Latitude End |
33.44.06 |
|
Longitude Start |
118.14.10 |
Longitude End |
118.14.22 |
|
Depth (fm) |
5.3 |
Depth (fm) |
1.2 |
|
Duration (min.) |
6 |
Speed (knots) |
2.0 |
|
Species |
Length (cm.) of specimens collected |
|||||||||||
| White croaker | 5.0 | 5.0 | 5.5 | 6.0 | 6.5 | 6.5 | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 |
| 7.5 | 7.5 | 8.0 | 8.0 | 8.5 | 9.0 | 9.0 | 9.5 | 9.5 | 9.5 | 10.5 | 10.5 | |
| 10.5 | 10.5 | 11.0 | 11.0 | 11.0 | 11.0 | 11.5 | 12.0 | 12.5 | 13.5 | 17.5 | 17.5 | |
| 17.5 | 17.5 | 17.5 | 18.0 | 18.0 | 18.0 | 18.0 | 21.0 | 21.0 | ||||
| White surfperch | 5.5 | 5.5 | ||||||||||
| Invertebrates found (#) | ||||||||||||
| blue spotted shrimp (23) | ||||||||||||
| jellies (51) | ||||||||||||
| sand star (9) | ||||||||||||
| shameface crab (1) | ||||||||||||
| tunicate (1) | ||||||||||||
H.S. Marine Science Experience Homepage | 2000-01 Data | Data Set
Last Updated on 02/22/2001
By April Mazzeo