|
Cruise Number |
Yellowfin, Audobon Middle School |
||
|
Time Net In |
13:15 |
Time Net Out |
13:21 |
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
6 |
Time Net Up |
|
|
Latitude Start |
33.41.548 |
Latitude End |
33.41.579 |
|
Longitude Start |
118.16.007 |
Longitude End |
118.15.904 |
|
Depth Start (m) |
25 |
Depth End (m) |
|
|
Secchi depth (m) |
8 |
Forel-Ule |
VIII |
|
Duration (min.) |
6 |
Speed (knots) |
1.5 |
|
Scientific Name |
Common Name |
Abundance |
| ALGAE | RED AGLAE, FOLIOSE | |
| TETHYA | ORANGE PUFFBALL | 1 |
| PORIFERA (OTHER) | SPONGE (WHITE, YELLOW, RED) | |
| BALANOPHYLLIA | STONY CUP CORAL | |
| CHITON | CHITON | 1 |
| NUDIBRANCH | 1 | |
| CONUS | CONE SNAIL | 1 |
| KELLETIA | KELLET'S WHELK | 2 |
| PTEROPURPURA | MUREX | 2 |
| EPITONIUM | WENTLETRAP | 1 |
| GASTROPODA (OTHER) | TUBE SNAIL | |
| OCTOPUS BIMACULATUS | TWO-SPOTTED OCTOPUS | 1 |
| PAGURUS | CRAB, HAIRY HERMIT | 1 |
| PATIRIA | BAT STAR | 2 |
| ASTROPECTEN | SAND STAR | 4 |
| LYTECHINUS | WHITE SEA URCHIN | 24 |
| CUCUMARIA | BURROWING SEA CUCUMBER | 1 |
| OPHIOTHRIX | SPINY BRITTLE STAR | 6 |
| BUGULA | BUSHY BROZOAN | |
| STYLELA | SOLITARY TUNICATE | |
| BRACHIOPOD |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 4/19/04
By April Mazzeo