|
Cruise Number |
Yellowfin, Audobon Middle School |
||
|
Time Net In |
14:48 |
Time Net Out |
15:01 |
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
33.43.764 |
Latitude End |
33.43.924 |
|
Longitude Start |
118.13.351 |
Longitude End |
118.12.880 |
|
Depth Start (m) |
18 |
Depth End (m) |
|
|
Secchi depth (m) |
3 |
Forel-Ule |
XVI |
|
Duration (min.) |
13 |
Speed (knots) |
2.5 |
|
Scientific Name |
Common Name |
Abundance |
| RAJA INORNATA | BIG SKATE | 3 |
| UROLOPHUS HALLERI | ROUND STINGRAY | 2 |
| PARALICHTHYS CALIFORNICUS | CALIFORNIA HALIBUT | 1 |
| SYMPHURUS ATRICAUDA | CALIFORNIA TONGUEFISH | 1 |
| PORICHTHYS MYRIASTER | SPECKLEFIN MIDSHIPMAN | 6 |
| SYNODUS LUCIOCEPS | CALIFORNIA LIZARDFISH | 1 |
| PLEURONICHTHYS VERTICALIS | HORNYHEAD TURBOT | 2 |
| CITHARICHTHYS STIGAMAEUS | SPECKLED SANDDAB | 3 |
| PAPER BUBBLE SNAIL | 27 | |
| HERMIT CRAB | 1 | |
| CALIFORNIA SPINY LOBSTER | 2 | |
| UNKNOWN SNAIL | 1 | |
| SPOTTED BAY SHRIMP | 100 |
H.S. Marine Science Experience Homepage | 2004 Data | Data Set
Last Updated on 4/19/04
By April Mazzeo