|
Cruise Number |
00128 |
||
|
Time Net In |
8:57 |
Time Net Out |
9:07 |
|
Cable Out (ft.) |
313.0 |
Net Width (ft) |
16 |
|
Time Net Down |
8:59 |
Time Net Up |
9:05 |
|
Latitude Start |
33.43.79 |
Latitude End |
33.44.05 |
|
Longitude Start |
118.14.14 |
Longitude End |
118.14.27 |
|
Depth (fm) |
2.8 |
Depth (fm) |
2.8 |
|
Duration (min.) |
0.06 |
Speed (knots) |
2.0 |
|
Species |
Length (cm.) of specimens collected |
||||||||||
| Barred sand bass | 20.0 | ||||||||||
| California halibut | 52.0 | 24.0 | 24.5 | 22.5 | 21.5 | 17.5 | 20.5 | 23.0 | |||
| California lizardfish | 31.0 | 28.0 | |||||||||
| Fantail sole | 19.5 | 25.0 | |||||||||
| Shovelnose guitarfish | 90.0 | ||||||||||
| White croaker | 16.0 | 16.0 | 5.0 | 5.0 | 4.0 | 4.5 | 5.0 | 4.5 | 5.0 | 6.0 | 12.0 |
| Invertebrates found (#) | |||||||||||
| California spiny lobster (1) | |||||||||||
H.S. Marine Science Experience Homepage | 2000-01 Data | Data Set
Last Updated on 02/01/2001
By April Mazzeo