|
Cruise Number |
|
||
|
Time Net In |
Time Net Out |
||
|
Cable Out (m) |
Net Width (m) |
||
|
Time Net Down |
Time Net Up |
||
|
Latitude Start |
Latitude End |
||
|
Longitude Start |
Longitude End |
||
|
Depth (fm) |
6-7 |
Depth (fm) |
6-7 |
|
Duration (min.) |
Speed (knots) |
||
|
Scientific Name |
Common Name |
Abundance |
| Paralichthys californicus | California halibut | 9 |
| Raja inornata | California skate | 1 |
| Rhinobatos productus | Shovel nose guitarfish | 2 |
| Genyonemus lineatus | White croaker | 14 |
| Porichthys myriaster | Specklefin midshipman | 2 |
| Pleuronichthys verticalis | Hornyhead turbot | 5 |
| Symphurus atricauda | California tonguefish | 5 |
| Synodus lucioceps | California lizardfish | 23 |
| Seriphus politus | Queenfish | 2 |
| Citharichthys stigmaeus | Speckled sand dabs | 4 |
| Pleuronichthys ritteri | Spotted turbot | 2 |
| Phanerodon furcatus | White surf perch | 1 |
| Syngnathus leptorhynchus | Bay pipefish | 1 |
| Lepidogobius lepidus | Bay goby | 1 |
| Two spot shrimp | 15 | |
| Moon snail | 2 | |
| Barnacle | ||
| Bpider crabs | 2 | |
| Philine | Paper bubble snail | 9 |
| Razor clam shell | 2 | |
| Cockle shell | ||
| Hermit crab | 3 | |
| Pink sea slug | 1 |
H.S. Marine Science Experience Homepage | 2002 Data | Data Set
Last Updated on 4/7/03
By April Mazzeo