|
Cruise Number |
00138 |
||
|
Time Net In |
15:35 |
Time Net Out |
15:54 |
|
Cable Out (ft.) |
1350 |
Net Width (ft) |
16 |
|
Time Net Down |
15:43 |
Time Net Up |
15:46 |
|
Latitude Start |
33.41.60 |
Latitude End |
33.41.54 |
|
Longitude Start |
118.20.12 |
Longitude End |
118.20.04 |
|
Depth (fm) |
51.2 |
Depth (fm) |
54.3 |
|
Duration (min.) |
3 |
Speed (knots) |
2.0 |
|
Species |
Length (cm.) of specimens collected |
|||||||||||
| Bigfin eelpout | 24.5 | 25.0 | 25.0 | 26.0 | 26.5 | 18.0 | 18.0 | 18.0 | 30.0 | 31.0 | ||
| Bigmouth sole | 15.0 | 15.0 | 17.0 | 19.0 | 20.0 | 22.0 | 23.0 | 23.0 | ||||
| CA lizardfish | 26.0 | |||||||||||
| CA tonguefish | 15.0 | 16.0 | ||||||||||
| Dover sole | 6.0 | 14.0 | 14.0 | 15.0 | 15.0 | 15.0 | 16.0 | 19.0 | 19.0 | 20.0 | ||
| English sole | 14.5 | 16.0 | 16.0 | 16.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 | 17.0 |
| 17.5 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.5 | 19.0 | 19.0 | 19.0 | 19.0 | |
| 19.0 | 20.0 | 21.0 | 22.0 | 22.0 | 22.0 | 22.0 | 24.0 | 32.5 | ||||
| Halfbanded rockfish | 14.0 | |||||||||||
| Hornyhead turbot | 15.0 | 16.0 | ||||||||||
| Longspine combfish | 15.0 | |||||||||||
| Pacific sanddab | 10.0 | 14.0 | 16.5 | 10.0 | 13.0 | 9.0 | 13.0 | 10.0 | 17.0 | 11.0 | 9.0 | 13.0 |
| 12.0 | 9.0 | 13.0 | 11.0 | 10.0 | 10.0 | 15.0 | 11.0 | 12.5 | 11.0 | 14.0 | 13.0 | |
| 11.0 | 10.0 | 8.5 | 8.0 | 11.0 | 9.0 | 10.5 | 9.0 | 10.0 | 8.0 | 10.0 | 10.0 | |
| 10.0 | 12.0 | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 9.0 | 10.0 | 8.0 | |
| 10.0 | 9.0 | 9.0 | 10.0 | 5.0 | 9.0 | 10.5 | 12.0 | 8.0 | 6.0 | 14.0 | 14.0 | |
| 15.0 | 15.0 | 13.0 | 13.0 | 16.0 | 17.0 | 16.0 | 16.0 | 15.5 | 12.0 | 14.5 | 10.0 | |
| 9.0 | 13.5 | 10.0 | 10.0 | 13.0 | 15.0 | 14.0 | 10.0 | 15.0 | 14.5 | 14.5 | 10.0 | |
| 13.0 | 13.0 | 10.0 | 10.0 | 9.0 | 14.0 | 15.0 | 10.0 | 9.0 | 9.5 | 15.0 | 12.0 | |
| 10.0 | 9.0 | 12.0 | 9.0 | +80 | ||||||||
| Plainfin midshipman | 8.0 | 14.0 | 16.0 | 18.0 | ||||||||
| Slender sole | 15.0 | 15.0 | 15.5 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 17.0 | 17.0 | 17.0 | 17.0 |
| 17.0 | 18.0 | 18.0 | ||||||||||
| Stargazer | 21.0 | 23.0 | ||||||||||
| Stripetail rockfish | 9.0 | |||||||||||
| White croaker | 18.0 | 19.0 | 19.0 | |||||||||
| Invertebrates found (#) | ||||||||||||
| moon snail (6) | ||||||||||||
| octopus (1) | ||||||||||||
| salp (3) | ||||||||||||
| sea slug (4) | ||||||||||||
| sea urchin (5) | ||||||||||||
H.S. Marine Science Experience Homepage | 2000-01 Data | Data Set
Last Updated on 02/15/2001
By April Mazzeo